Men's Heptathlon
Top↑
PL | NAME | YEAR | TEAM | POINTS | POINTS | POINTS | POINTS |
---|---|---|---|---|---|---|---|
1 | Alex Bloom | Unattached | 5681 | 5570 | 4734 | 5068 | |
2 | Connor Guinn | SO-2 | Embry-Riddle | 5945 | 4795 | 5082 | 3644 |
3 | Conrad Heinrich | SR-4 | Wofford | 5399 | 4615 | 5491 | 3922 |
4 | Robert Stout | JR-3 | Wofford | 4338 | 4519 | 3750 | 4880 |
5 | Tyson Wright | SR-4 | Bethune-Cookman | 3497 | 4427 | 5312 | 4427 |
6 | Brent Heholt | JR-3 | Bethune-Cookman | 5516 | 4413 | 3353 | 3353 |
7 | Benjamin Womble | SO-2 | South Carolina | 4084 | 4044 | 3073 | 3801 |
8 | Elijah Woods | JR-3 | UNC Pembroke | 3487 | 3832 | 4023 | 4866 |
9 | Thomas Maxey | SO-2 | Wofford | 3914 | 3800 | 4826 | 3002 |
10 | Marc McCoy | JR-3 | Bethune-Cookman | 3150 | 3707 | 2891 | 3225 |
11 | Louis Kocina | SR-4 | Embry-Riddle | 3694 | 3694 | 3841 | 4285 |
Men's 60 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|
1 | Alex Bloom | Unattached | 9.00 | 7.08 | 5.88 | 854 | |
3 | Connor Guinn | SO-2 | Embry-Riddle | 8.13 | 7.39 | 5.32 | 749 |
4 | Elijah Woods | JR-3 | UNC Pembroke | 5.88 | 7.44 | 7.07 | 732 |
5 | Benjamin Womble | SO-2 | South Carolina | 7.68 | 7.45 | 7.45 | 729 |
6 | Brent Heholt | JR-3 | Bethune-Cookman | 9.24 | 7.45 | 7.53 | 729 |
7 | Thomas Maxey | SO-2 | Wofford | 6.42 | 7.46 | 6.20 | 726 |
8 | Tyson Wright | SR-4 | Bethune-Cookman | 9.19 | 7.59 | 6.23 | 684 |
9 | Conrad Heinrich | SR-4 | Wofford | 8.81 | 7.66 | 9.96 | 662 |
11 | Marc McCoy | JR-3 | Bethune-Cookman | 7.55 | 7.70 | 9.01 | 650 |
12 | Robert Stout | JR-3 | Wofford | 6.41 | 7.72 | 9.73 | 643 |
13 | Louis Kocina | SR-4 | Embry-Riddle | 8.75 | 7.74 | 8.29 | 637 |
Men's Heptathlon 60 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Connor Guinn | SO-2 | Embry-Riddle | 5.47 | 7.32 | 6.88 | 8.50 | 7.39 | 6.06 | 5.55 | 749 |
4 | Elijah Woods | JR-3 | UNC Pembroke | 8.63 | 7.59 | 8.86 | 5.73 | 7.44 | 6.85 | 8.19 | 732 |
5 | Benjamin Womble | SO-2 | South Carolina | 9.54 | 7.16 | 7.23 | 6.78 | 7.45 | 5.96 | 9.17 | 729 |
6 | Brent Heholt | JR-3 | Bethune-Cookman | 8.12 | 6.41 | 9.39 | 9.39 | 7.45 | 8.80 | 6.86 | 729 |
13 | Louis Kocina | SR-4 | Embry-Riddle | 6.58 | 6.20 | 7.05 | 7.20 | 7.74 | 9.45 | 9.60 | 637 |
Men's Heptathlon 60 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Bloom | Unattached | 7.08 | 7.37 | 5.03 | 7.93 | 5.81 | 8.43 | 854 | |
7 | Thomas Maxey | SO-2 | Wofford | 7.46 | 8.36 | 7.84 | 9.18 | 7.99 | 5.45 | 726 |
8 | Tyson Wright | SR-4 | Bethune-Cookman | 7.59 | 7.67 | 9.04 | 5.85 | 6.00 | 6.23 | 684 |
9 | Conrad Heinrich | SR-4 | Wofford | 7.66 | 7.97 | 5.60 | 6.13 | 7.66 | 6.21 | 662 |
11 | Marc McCoy | JR-3 | Bethune-Cookman | 7.70 | 8.94 | 5.93 | 10.01 | 6.63 | 5.78 | 650 |
12 | Robert Stout | JR-3 | Wofford | 7.72 | 10.04 | 7.42 | 6.87 | 6.95 | 7.26 | 643 |
Men's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Alex Bloom | Unattached | 4.99m | 7.77m | 5.35m | 7.13m | 23' 4.75" | 845 | |
2 | Tyson Wright | SR-4 | Bethune-Cookman | 6.13m | 7.25m | 6.52m | 6.59m | 21' 7.5" | 718 |
3 | Brent Heholt | JR-3 | Bethune-Cookman | 4.72m | 4.91m | 7.64m | 6.21m | 20' 4.5" | 632 |
4 | Connor Guinn | SO-2 | Embry-Riddle | 6.88m | 4.36m | 7.92m | 6.14m | 20' 1.75" | 617 |
5 | Marc McCoy | JR-3 | Bethune-Cookman | 5.09m | 4.84m | 4.97m | 6.13m | 20' 1.5" | 615 |
5 | Conrad Heinrich | SR-4 | Wofford | 5.39m | 5.76m | 5.95m | 6.13m | 20' 1.5" | 615 |
7 | Robert Stout | JR-3 | Wofford | 4.47m | 6.24m | 7.16m | 6.12m | 20' 1" | 613 |
8 | Elijah Woods | JR-3 | UNC Pembroke | 4.26m | 5.30m | 6.21m | 6.09m | 19' 11.75" | 606 |
9 | Benjamin Womble | SO-2 | South Carolina | 4.65m | 4.29m | 7.33m | 5.96m | 19' 6.75" | 578 |
10 | Louis Kocina | SR-4 | Embry-Riddle | 6.30m | 5.29m | 6.73m | 5.34m | 17' 6.25" | 449 |
11 | Thomas Maxey | SO-2 | Wofford | 4.04m | 5.64m | 5.91m | 5.32m | 17' 5.5" | 445 |
Men's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Bloom | Unattached | 12.40m | 15.18m | 12.65m | 14.80m | 9.36m | 12.27m | 41' 6" | 646 | |
2 | Conrad Heinrich | SR-4 | Wofford | 8.90m | 9.25m | 11.56m | 10.75m | 12.37m | 14.33m | 37' 11.25" | 580 |
3 | Connor Guinn | SO-2 | Embry-Riddle | 8.04m | 8.27m | 11.48m | 9.07m | 13.09m | 12.86m | 37' 8" | 575 |
4 | Benjamin Womble | SO-2 | South Carolina | 10.64m | 9.50m | 11.44m | 12.93m | 14.64m | 12.47m | 37' 6.5" | 572 |
5 | Louis Kocina | SR-4 | Embry-Riddle | 14.27m | 9.44m | 11.24m | 13.71m | 9.44m | 14.05m | 36' 10.5" | 560 |
6 | Marc McCoy | JR-3 | Bethune-Cookman | 8.48m | 11.70m | 10.73m | 8.05m | 11.05m | 8.58m | 35' 2.5" | 530 |
7 | Robert Stout | JR-3 | Wofford | 8.65m | 9.08m | 10.68m | 11.96m | 11.75m | 8.76m | 35' 0.5" | 527 |
8 | Thomas Maxey | SO-2 | Wofford | 7.41m | 8.42m | 10.15m | 7.31m | 13.20m | 10.76m | 33' 3.75" | 495 |
9 | Brent Heholt | JR-3 | Bethune-Cookman | 10.40m | 7.07m | 10.10m | 11.31m | 9.70m | 9.59m | 33' 1.75" | 492 |
10 | Elijah Woods | JR-3 | UNC Pembroke | 12.01m | 6.77m | 9.53m | 10.39m | 8.10m | 11.15m | 31' 3.25" | 457 |
13 | Tyson Wright | SR-4 | Bethune-Cookman | 8.94m | 8.94m | 9.31m | 9.12m | 7.45m | 12.01m | 30' 6.5" | 444 |
Men's High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Bloom | Unattached | 1.49m | 1.58m | 2.60m | 2.58m | 2.10m | 2.39m | 6' 10.75" | 896 | |
2 | Connor Guinn | SO-2 | Embry-Riddle | 2.34m | 2.03m | 2.16m | 1.76m | 1.95m | 1.93m | 6' 4.75" | 758 |
3 | Brent Heholt | JR-3 | Bethune-Cookman | 1.79m | 1.77m | 1.43m | 1.88m | 1.86m | 1.95m | 6' 1.25" | 679 |
3 | Tyson Wright | SR-4 | Bethune-Cookman | 1.58m | 1.73m | 1.80m | 2.10m | 1.86m | 2.19m | 6' 1.25" | 679 |
5 | Robert Stout | JR-3 | Wofford | 1.80m | 1.55m | 1.31m | 1.51m | 1.80m | 1.53m | 5' 10.75" | 627 |
6 | Marc McCoy | JR-3 | Bethune-Cookman | 1.70m | 1.68m | 1.68m | 1.84m | 1.77m | 1.91m | 5' 9.75" | 602 |
7 | Conrad Heinrich | SR-4 | Wofford | 1.81m | 1.93m | 1.28m | 1.86m | 1.71m | 1.97m | 5' 7.25" | 552 |
8 | Elijah Woods | JR-3 | UNC Pembroke | 1.80m | 1.70m | 2.05m | 1.71m | 1.68m | 1.56m | 5' 6" | 528 |
8 | Benjamin Womble | SO-2 | South Carolina | 2.05m | 1.66m | 1.63m | 1.63m | 1.68m | 1.46m | 5' 6" | 528 |
10 | Louis Kocina | SR-4 | Embry-Riddle | 1.26m | 1.45m | 1.18m | 1.40m | 1.59m | 1.64m | 5' 2.5" | 457 |
11 | Thomas Maxey | SO-2 | Wofford | 1.65m | 1.76m | 1.30m | 1.77m | 1.53m | 1.51m | 5' 0.25" | 411 |
Men's 60 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Conrad Heinrich | SR-4 | Wofford | 10.26 | 10.69 | 10.09 | 9.40 | 10.69 | 8.62 | 832 |
2 | Brent Heholt | JR-3 | Bethune-Cookman | 6.18 | 8.62 | 10.36 | 6.09 | 11.31 | 8.70 | 813 |
3 | Connor Guinn | SO-2 | Embry-Riddle | 7.08 | 7.78 | 8.22 | 9.36 | 7.17 | 8.74 | 804 |
4 | Alex Bloom | Unattached | 6.48 | 9.54 | 10.33 | 9.37 | 8.93 | 8.75 | 802 | |
5 | Tyson Wright | SR-4 | Bethune-Cookman | 6.78 | 9.99 | 10.71 | 10.35 | 10.98 | 8.92 | 764 |
6 | Robert Stout | JR-3 | Wofford | 9.04 | 8.39 | 9.22 | 7.38 | 10.15 | 9.22 | 698 |
7 | Elijah Woods | JR-3 | UNC Pembroke | 8.87 | 9.98 | 8.41 | 11.55 | 9.06 | 9.24 | 694 |
8 | Marc McCoy | JR-3 | Bethune-Cookman | 11.01 | 11.51 | 8.16 | 12.39 | 8.06 | 9.83 | 574 |
9 | Benjamin Womble | SO-2 | South Carolina | 10.77 | 6.98 | 9.97 | 12.57 | 11.97 | 9.97 | 547 |
10 | Louis Kocina | SR-4 | Embry-Riddle | 10.17 | 7.57 | 9.65 | 9.86 | 12.97 | 10.37 | 473 |
11 | Thomas Maxey | SO-2 | Wofford | 13.07 | 10.16 | 10.37 | 14.04 | 10.37 | 10.80 | 400 |
Men's Heptathlon 60 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
3 | Connor Guinn | SO-2 | Embry-Riddle | 7.87 | 8.74 | 9.44 | 8.04 | 804 |
6 | Robert Stout | JR-3 | Wofford | 11.44 | 9.22 | 10.70 | 7.20 | 698 |
Men's Heptathlon 60 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
4 | Alex Bloom | Unattached | 8.75 | 802 | |
5 | Tyson Wright | SR-4 | Bethune-Cookman | 8.92 | 764 |
9 | Benjamin Womble | SO-2 | South Carolina | 9.97 | 547 |
Men's Heptathlon 60 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Conrad Heinrich | SR-4 | Wofford | 8.71 | 9.66 | 10.95 | 9.31 | 10.52 | 8.62 | 8.19 | 832 |
7 | Elijah Woods | JR-3 | UNC Pembroke | 11.18 | 8.87 | 11.65 | 7.03 | 10.72 | 9.24 | 11.18 | 694 |
10 | Louis Kocina | SR-4 | Embry-Riddle | 11.10 | 10.27 | 7.37 | 8.30 | 10.89 | 10.37 | 11.00 | 473 |
Men's Heptathlon 60 Hurdles Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
2 | Brent Heholt | JR-3 | Bethune-Cookman | 11.31 | 8.70 | 9.40 | 8.01 | 813 |
8 | Marc McCoy | JR-3 | Bethune-Cookman | 10.42 | 9.83 | 11.01 | 10.92 | 574 |
11 | Thomas Maxey | SO-2 | Wofford | 7.89 | 10.80 | 13.83 | 9.62 | 400 |
Men's Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | PT |
---|---|---|---|---|---|---|
1 | Alex Bloom | Unattached | 4.45m | 14' 7.25" | 746 | |
2 | Louis Kocina | SR-4 | Embry-Riddle | 4.05m | 13' 3.5" | 631 |
2 | Connor Guinn | SO-2 | Embry-Riddle | 4.05m | 13' 3.5" | 631 |
4 | Thomas Maxey | SO-2 | Wofford | 3.95m | 12' 11.5" | 603 |
4 | Robert Stout | JR-3 | Wofford | 3.95m | 12' 11.5" | 603 |
6 | Conrad Heinrich | SR-4 | Wofford | 3.75m | 12' 3.5" | 549 |
7 | Benjamin Womble | SO-2 | South Carolina | 3.55m | 11' 7.75" | 496 |
8 | Tyson Wright | SR-4 | Bethune-Cookman | 3.25m | 10' 8" | 418 |
9 | Brent Heholt | JR-3 | Bethune-Cookman | 3.05m | 10' 0" | 369 |
10 | Elijah Woods | JR-3 | UNC Pembroke | 2.75m | 9' 0.25" | 298 |
11 | Marc McCoy | JR-3 | Bethune-Cookman | 2.55m | 8' 4.25" | 253 |
Men's 1000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Conrad Heinrich | SR-4 | Wofford | 2:04.95 | 2:47.69 | 2:21.39 | 2:09.88 | 2:34.54 | 2:44.40 | 2:31.25 | 825 |
2 | Robert Stout | JR-3 | Wofford | 3:19.22 | 2:01.19 | 1:59.53 | 2:01.19 | 1:59.53 | 2:46.01 | 3:27.52 | 808 |
3 | Alex Bloom | Unattached | 3:18.88 | 2:04.72 | 2:04.72 | 3:35.74 | 2:58.66 | 2:48.54 | 2:18.21 | 781 | |
4 | Tyson Wright | SR-4 | Bethune-Cookman | 2:52.63 | 3:20.53 | 2:19.50 | 3:30.99 | 2:09.04 | 2:54.37 | 3:30.99 | 720 |
5 | Thomas Maxey | SO-2 | Wofford | 2:24.79 | 3:08.40 | 3:25.84 | 3:39.80 | 3:20.61 | 2:54.44 | 3:43.29 | 720 |
6 | Brent Heholt | JR-3 | Bethune-Cookman | 2:03.57 | 3:07.12 | 3:37.12 | 3:03.58 | 2:38.87 | 2:56.52 | 2:03.57 | 699 |
7 | Connor Guinn | SO-2 | Embry-Riddle | 2:47.72 | 2:44.11 | 2:53.13 | 3:20.18 | 3:23.79 | 3:00.34 | 2:27.88 | 661 |
8 | Benjamin Womble | SO-2 | South Carolina | 2:24.23 | 2:52.33 | 2:54.20 | 3:18.55 | 2:50.46 | 3:07.31 | 3:18.55 | 594 |
9 | Elijah Woods | JR-3 | UNC Pembroke | 2:36.70 | 2:21.03 | 3:45.25 | 4:02.88 | 3:06.08 | 3:15.87 | 2:50.41 | 517 |
10 | Louis Kocina | SR-4 | Embry-Riddle | 3:25.41 | 3:53.33 | 3:33.38 | 2:51.51 | 2:47.52 | 3:19.42 | 3:37.37 | 487 |
11 | Marc McCoy | JR-3 | Bethune-Cookman | 2:35.86 | 4:15.76 | 2:31.86 | 3:51.78 | 3:51.78 | 3:19.81 | 2:41.85 | 483 |