February 15, 2019
Episcopal FL - Jacksonville, FL
Girls' 200 Meters
Top↑
Girls' 200 Meters Section 1
W: -0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
20 | Erika Harley | SR | Paxon | 27.10 | 33.13 | 30.11 | 36.74 | 28.91 |
Girls' 200 Meters Section 2
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
9 | Jhamiah Scott | SO | Raines | 34.11 | 26.15 | 28.42 | 26.15 |
19 | Parklyn Gardner | FR | Episcopal | 24.80 | 29.28 | 29.87 | 23.90 |
Girls' 200 Meters Section 3
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
8 | Tenisha Noisette | FR | Raines | 28.33 | 28.33 | 23.80 |
28 | Cadee Cooper | SR | Episcopal | 31.88 | 26.78 | 34.43 |
Girls' 200 Meters Section 4
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
12 | Lindy Langlois | FR | Providence | 29.09 | 33.75 | 21.53 | 24.73 | 33.17 | 20.66 |
18 | Carissa Iszard | JR | Episcopal | 29.76 | 33.34 | 27.09 | 29.76 | 22.32 | 27.68 |
25 | Justice Queen | SR | Episcopal | 31.17 | 31.17 | 38.97 | 35.85 | 36.78 | 37.10 |
Girls' 200 Meters Section 5
W: -0.6PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Kai'lyn Kirkland | JR | Raines | 26.13 |
4 | Adriel Strickland | SO | Paxon | 27.59 |
13 | Lily Zubero | 8 | Episcopal | 29.16 |
35 | Joi Williams | SO | Interlachen | 35.04 |
Girls' 200 Meters Section 6
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
5 | Dasia Perryman | JR | Paxon | 30.96 | 27.89 |
23 | Priscilla Griffin | SR | Interlachen | 30.41 | 30.71 |
31 | Almaryee Jones | FR | Raines | 33.51 | 32.53 |
33 | Josi Thompson | 7 | Episcopal | 33.36 | 33.69 |
Girls' 200 Meters Section 7
W: -0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Leiya Green | JR | Raines | 29.24 | 32.63 | 20.36 | 26.10 | 24.80 | 22.71 |
26 | Kerrington Scott | SO | Raines | 25.03 | 22.84 | 30.03 | 31.28 | 25.97 | 31.28 |
30 | Agnew Aliya | 8 | University Christian | 23.09 | 37.53 | 36.56 | 32.07 | 29.51 | 22.77 |
32 | Brie Barron | SR | Episcopal | 29.83 | 25.14 | 39.55 | 33.51 | 25.81 | 40.89 |
Girls' 200 Meters Section 8
W: -0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
16 | Khaliah Neil | SO | Paxon | 24.71 | 29.41 | 22.65 | 27.65 |
21 | Shamaya Washington | SO | Raines | 28.34 | 30.15 | 31.96 | 37.39 |
34 | Journi Galmore | 6 | Trinity Christian (Jax) | 31.87 | 34.26 | 44.54 | 26.38 |
36 | Tatianna Young | JR | Bolles | 47.87 | 37.69 | 45.23 | 44.48 |
Girls' 200 Meters Section 9
W: -0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
15 | Beija Langi | SO | Harvest Community | 23.40 | 36.55 | 29.24 | 28.37 | 34.51 | 32.46 | 37.43 |
22 | Jalin Gist | JR | University Christian | 27.91 | 37.11 | 30.67 | 33.43 | 30.67 | 27.91 | 33.13 |
29 | Kate Adamovich | SO | Bolles | 37.44 | 32.64 | 32.00 | 35.84 | 24.00 | 40.32 | 40.00 |
Girls' 200 Meters Section 10
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
10 | Gabi Carter | SR | Episcopal | 23.55 | 22.11 | 28.71 | 27.28 | 31.87 | 33.31 |
11 | Jaime Preston | 8 | Trinity Christian (Jax) | 21.63 | 23.64 | 28.83 | 36.04 | 23.07 | 27.97 |
24 | Christina Klassen | JR | Bolles | 37.93 | 27.99 | 31.09 | 36.38 | 38.87 | 24.57 |
27 | Christine Dees | JR | Trinity Christian (Jax) | 41.23 | 34.89 | 31.71 | 30.76 | 30.45 | 28.54 |
Girls' 200 Meters Section 11
W: -0.6PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
3 | Jade Hardwick | FR | Episcopal | 27.49 |
6 | Breanna Dennis | JR | Raines | 28.26 |
7 | Megan Murray | JR | Providence | 28.31 |
13 | Ellah McGruder | JR | Interlachen | 29.16 |
17 | Reagan Rawls | SO | Episcopal | 29.58 |