Boys' Shot Put
Top↑
Boys' Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Willis | SO | Palm Beach Central | 12.85m | 9.89m | 15.29m | 13.24m | 12.72m | 42' 2" | 10 |
2 | Tyler Lewis | JR | Suncoast | 12.75m | 10.46m | 9.82m | 13.01m | 9.05m | 41' 10" | 8 |
3 | Mitzseen Joseph | SR | Suncoast | 12.66m | 10.76m | 13.93m | 9.37m | 14.18m | 41' 6.5" | 6 |
5 | Dariel Paguero | FR | Dreyfoos | 11.84m | 14.09m | 12.08m | 9.47m | 10.89m | 38' 10.25" | 4 |
6 | Garrett Canary | SR | Goleman | 11.70m | 9.36m | 9.36m | 10.06m | 14.86m | 38' 4.75" | 3 |
8 | Elan Jacobs | SO | Park Vista | 11.57m | 13.77m | 14.69m | 14.00m | 10.88m | 37' 11.5" | 1 |
14 | John Dreshler | JR | Martin County | 10.81m | 8.86m | 13.19m | 13.51m | 12.00m | 35' 5.75" | - |
16 | Zack Barfield | SR | Martin County | 10.57m | 10.25m | 10.57m | 12.58m | 7.61m | 34' 8.25" | - |
17 | Fradley Joseph | JR | Suncoast | 10.22m | 10.73m | 9.71m | 8.58m | 7.46m | 33' 6.5" | - |
21 | Nico De Arellano | JR | Jupiter | 9.77m | 10.26m | 11.43m | 7.43m | 7.82m | 32' 0.75" | - |
Boys' Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|
10 | Jaden Heredia | JR | Jupiter | 9.77m | 9.32m | 14.15m | 11.23m | 36' 10.25" | - |
11 | Sergio Sartor | SR | Dwyer | 8.59m | 11.83m | 10.49m | 11.16m | 36' 7.5" | - |
13 | Roby Thelusme | JR | John I. Leonard | 13.85m | 11.69m | 14.07m | 10.82m | 35' 6" | - |
15 | Ralph Metayer | SR | Forest Hill | 11.06m | 12.44m | 9.78m | 10.63m | 34' 10.5" | - |
18 | Paul Deplat | SR | Palm Beach Gardens | 12.08m | 8.53m | 11.57m | 10.15m | 33' 3.75" | - |
19 | Tremaine Blackett | SO | John I. Leonard | 10.51m | 7.99m | 11.93m | 10.11m | 33' 2" | - |
22 | Anthony Cavato | JR | Palm Beach Central | 11.26m | 11.83m | 7.15m | 9.54m | 31' 3.75" | - |
29 | Roody Ulysse | SO | John I. Leonard | 7.48m | 11.21m | 11.30m | 8.90m | 29' 2.5" | - |
31 | Sebastian Rossi | SR | St. Andrew's | 11.43m | 10.11m | 8.35m | 8.79m | 28' 10.25" | - |
Trevor Shipruk | SO | Martin County | NM | NM | NM | NM | NM |
Boys' Shot Put Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Thomas Keating | SO | Park Vista | 7.12m | 8.83m | 6.74m | 8.83m | 10.06m | 9.49m | 31' 1.75" | - |
24 | Logan Trim | FR | Jupiter | 11.84m | 9.47m | 7.48m | 9.00m | 10.23m | 9.47m | 31' 1" | - |
26 | Kyle Wise | SO | Palm Beach Central | 9.38m | 8.65m | 8.46m | 7.27m | 11.04m | 9.20m | 30' 2.25" | - |
28 | Nathan Facile | JR | Palm Beach Gardens | 8.64m | 7.00m | 10.00m | 7.00m | 8.27m | 9.09m | 29' 10" | - |
30 | Yilun Chen | SO | King's Academy | 6.27m | 7.77m | 10.15m | 7.77m | 9.45m | 8.83m | 28' 11.75" | - |
32 | Paulo Dutra | JR | West Boca Raton | 8.15m | 8.57m | 10.87m | 8.49m | 9.85m | 8.49m | 27' 10.25" | - |
33 | Casey Dillard | SO | West Boca Raton | 8.46m | 10.32m | 9.81m | 8.12m | 9.14m | 8.46m | 27' 9.25" | - |
35 | Ethan Pizzino | SO | Park Vista | 8.70m | 6.76m | 5.46m | 5.03m | 9.35m | 7.19m | 23' 7.25" | - |
ISAAC RODRIGUEZ | SR | Goleman | NM | NM | NM | NM | NM | NM | NM | ||
William Kiahon II | JR | King's Academy | NM | NM | NM | NM | NM | NM | NM |
Boys' Shot Put Flight 4
PL | NAME | YEAR | TEAM | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|
4 | Josh Cohen | JR | South Fork | 12.64m | 41' 5.75" | 5 |
7 | Keron Wilson | SR | Dwyer | 11.64m | 38' 2.25" | 2 |
9 | Joey Suarez | SR | Forest Hill | 11.55m | 37' 10.75" | - |
12 | Janil Brown | SR | Dwyer | 11.07m | 36' 4" | - |
20 | Ahmad Johnson | JR | Palm Beach Gardens | 9.83m | 32' 3" | - |
25 | Khani Johns | SO | Benjamin School | 9.44m | 30' 11.75" | - |
27 | Tobio Scienzo | FR | South Fork | 9.12m | 29' 11.25" | - |
34 | Peter Hernandez | SR | Goleman | 7.50m | 24' 7.25" | - |
36 | Rainier Aleja | SR | West Boca Raton | 6.65m | 21' 10" | - |
Sincere McCall | SR | Forest Hill | NM | NM | ||
Grant D'Adesky | SR | St. Andrew's | NM | NM | ||
Zixuan Chen | JR | Benjamin School | NM | NM |