Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Maurice Eaddy | Modern Sprints | 11.27 | 8.97 | 10.75 | 8.56 | 10.43 |
|
|
2 | Andre Edwards | Talented teen club | 7.34 | 12.79 | 9.44 | 9.12 | 10.48 |
|
|
3 | Jerimy strainge | Unattached | 13.23 | 8.28 | 7.74 | 9.89 | 10.75 |
|
|
4 | Robert Moise | Unattached | 8.18 | 9.26 | 11.62 | 8.18 | 10.76 |
|
|
5 | Jeremiah Dixon | Senior | Unattached | 12.44 | 8.87 | 8.76 | 11.57 | 10.81 |
|
6 | kevin thompson | Unattached | 9.37 | 9.04 | 8.82 | 9.15 | 10.89 |
|
|
7 | Orville McKenzie | Senior | Unattached | 11.81 | 11.81 | 8.94 | 12.25 | 11.03 |
|
8 | Terrell Craig | Unattached | 12.30 | 9.53 | 7.98 | 11.97 | 11.08 |
|
|
9 | Tyler Hall | Talented teen club | 12.64 | 8.84 | 9.73 | 10.18 | 11.18 |
|
|
10 | Mark Pighetti | Unattached | 8.44 | 13.73 | 10.24 | 12.27 | 11.25 |
|
|
11 | oscar blanco | 6 | Unattached | 10.15 | 13.75 | 8.46 | 14.09 | 11.27 |
|
12 | Omar Hernandez | Junior | Unattached | 15.73 | 11.26 | 11.50 | 14.77 | 12.10 |
|
13 | Kenneth Soza | Freshman | Unattached | 13.32 | 15.89 | 11.37 | 12.35 | 12.22 |
|
14 | Eduardo Chavez | Senior | Unattached | 12.59 | 13.09 | 14.08 | 13.59 | 12.46 |
|
15 | Ivan Algarbe | Senior | Unattached | 9.95 | 16.45 | 11.99 | 11.48 | 12.75 |
|
16 | Kevin Aguirrechu | Junior | Unattached | 16.48 | 9.60 | 10.64 | 13.88 | 12.97 |
|
17 | Leonard Britt | Unattached | 14.16 | 12.46 | 16.78 | 11.54 | 13.11 |
|
Men's 100 Meters Section 1
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Maurice Eaddy | Modern Sprints | 10.43 | 8.04 | 10.02 | |
2 | Andre Edwards | Talented teen club | 10.48 | 11.11 | 8.07 | |
3 | Jerimy strainge | Unattached | 10.75 | 8.82 | 12.26 | |
4 | Robert Moise | Unattached | 10.76 | 11.95 | 9.04 | |
5 | Jeremiah Dixon | Senior | Unattached | 10.81 | 10.17 | 11.57 |
6 | kevin thompson | Unattached | 10.89 | 10.68 | 12.64 | |
8 | Terrell Craig | Unattached | 11.08 | 9.98 | 10.97 | |
9 | Tyler Hall | Talented teen club | 11.18 | 13.08 | 12.86 |
Men's 100 Meters Section 2
W: 1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
7 | Orville McKenzie | Senior | Unattached | 11.03 | 11.14 | 9.27 | 11.48 | 10.81 |
10 | Mark Pighetti | Unattached | 11.25 | 9.79 | 13.95 | 9.68 | 12.27 | |
11 | oscar blanco | 6 | Unattached | 11.27 | 12.51 | 9.13 | 9.92 | 11.61 |
12 | Omar Hernandez | Junior | Unattached | 12.10 | 11.74 | 13.19 | 10.17 | 13.07 |
13 | Kenneth Soza | Freshman | Unattached | 12.22 | 8.92 | 12.22 | 15.28 | 13.45 |
14 | Eduardo Chavez | Senior | Unattached | 12.46 | 15.83 | 10.84 | 15.21 | 10.10 |
15 | Ivan Algarbe | Senior | Unattached | 12.75 | 16.32 | 16.20 | 15.18 | 15.05 |
Men's 100 Meters Section 3
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
16 | Kevin Aguirrechu | Junior | Unattached | 9.34 | 11.42 | 9.34 | 16.09 | 12.97 |
17 | Leonard Britt | Unattached | 9.44 | 10.62 | 15.87 | 12.20 | 13.11 |
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maurice Eaddy | Modern Sprints | 21.08 | 15.60 | 16.87 | 16.24 | 15.18 | 21.08 |
|
|
2 | Andre Edwards | Talented teen club | 21.43 | 22.08 | 27.01 | 25.51 | 27.22 | 25.51 |
|
|
3 | Robert Moise | Unattached | 21.45 | 25.74 | 22.74 | 19.31 | 18.67 | 25.10 |
|
|
4 | kevin thompson | Unattached | 21.60 | 21.82 | 26.36 | 23.98 | 20.31 | 15.56 |
|
|
5 | Tyler Hall | Talented teen club | 22.09 | 25.41 | 25.19 | 18.34 | 19.22 | 28.50 |
|
|
6 | Ian Williams | Unattached | 22.29 | 19.40 | 28.54 | 20.73 | 22.74 | 16.05 |
|
|
7 | Terrell Craig | Unattached | 22.47 | 27.19 | 16.86 | 19.33 | 23.60 | 17.53 |
|
|
8 | oscar blanco | 6 | Unattached | 22.54 | 21.19 | 29.08 | 17.59 | 20.29 | 18.49 |
|
9 | Charles Whiting | Senior | Speed Tech | 22.58 | 21.91 | 27.55 | 27.10 | 18.97 | 25.07 |
|
10 | Kendarius Coward | Junior | Plantation H.E.A.T. | 22.66 | 19.27 | 22.66 | 25.38 | 25.84 | 28.10 |
|
11 | Mark Pighetti | Unattached | 22.95 | 16.99 | 26.86 | 22.72 | 16.53 | 21.58 |
|
|
12 | Alex Patrick | Plantation H.E.A.T. | 23.14 | 28.23 | 23.61 | 19.90 | 26.85 | 19.44 |
|
|
13 | Wibenson Pierre | Plantation H.E.A.T. | 23.85 | 24.33 | 26.00 | 30.29 | 19.08 | 24.81 |
|
|
14 | Benderson Guierrer | Plantation H.E.A.T. | 24.14 | 20.52 | 19.56 | 26.08 | 19.56 | 29.45 |
|
|
15 | Kenneth Soza | Freshman | Unattached | 24.38 | 26.33 | 29.02 | 29.26 | 18.78 | 18.29 |
|
16 | Ivan Algarbe | Senior | Unattached | 25.70 | 28.79 | 25.70 | 28.02 | 25.96 | 31.61 |
|
17 | Rocco Casale | 8 | Calvary Christian (FtL) | 26.49 | 26.23 | 31.53 | 19.34 | 19.61 | 23.58 |
|
18 | Kevin Aguirrechu | Junior | Unattached | 26.82 | 32.19 | 30.85 | 20.39 | 20.92 | 33.26 |
|
19 | Leonard Britt | Unattached | 28.31 | 23.22 | 23.50 | 32.84 | 36.81 | 29.45 |
|
Men's 200 Meters Section 1
W: 4.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Maurice Eaddy | Modern Sprints | 24.04 | 22.77 | 18.77 | 21.08 | 21.29 | |
2 | Andre Edwards | Talented teen club | 26.58 | 17.15 | 21.22 | 21.43 | 27.86 | |
3 | Robert Moise | Unattached | 19.52 | 15.45 | 19.74 | 21.45 | 25.53 | |
4 | kevin thompson | Unattached | 16.20 | 27.22 | 19.66 | 21.60 | 20.96 | |
5 | Tyler Hall | Talented teen club | 25.63 | 23.86 | 16.57 | 22.09 | 24.08 | |
6 | Ian Williams | Unattached | 19.17 | 17.84 | 26.08 | 22.29 | 23.85 | |
7 | Terrell Craig | Unattached | 28.54 | 21.58 | 23.37 | 22.47 | 21.58 |
Men's 200 Meters Section 2
W: 2.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
8 | oscar blanco | 6 | Unattached | 24.80 | 20.74 | 23.45 | 20.06 | 22.54 |
10 | Kendarius Coward | Junior | Plantation H.E.A.T. | 17.45 | 25.38 | 21.76 | 24.25 | 22.66 |
11 | Mark Pighetti | Unattached | 23.41 | 16.53 | 22.72 | 25.25 | 22.95 | |
12 | Alex Patrick | Plantation H.E.A.T. | 18.05 | 17.13 | 17.36 | 21.52 | 23.14 | |
13 | Wibenson Pierre | Plantation H.E.A.T. | 25.52 | 24.57 | 27.19 | 20.52 | 23.85 | |
15 | Kenneth Soza | Freshman | Unattached | 26.58 | 20.00 | 31.45 | 26.09 | 24.38 |
Men's 200 Meters Section 3
W: 2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
9 | Charles Whiting | Senior | Speed Tech | 19.42 | 19.87 | 21.00 | 16.71 | 22.58 | 21.68 |
14 | Benderson Guierrer | Plantation H.E.A.T. | 21.97 | 20.76 | 28.73 | 24.39 | 24.14 | 18.35 | |
16 | Ivan Algarbe | Senior | Unattached | 27.50 | 30.07 | 28.53 | 19.02 | 25.70 | 25.19 |
17 | Rocco Casale | 8 | Calvary Christian (FtL) | 32.32 | 32.85 | 24.11 | 23.05 | 26.49 | 32.06 |
18 | Kevin Aguirrechu | Junior | Unattached | 29.51 | 23.87 | 34.33 | 26.29 | 26.82 | 29.51 |
19 | Leonard Britt | Unattached | 31.43 | 35.39 | 30.30 | 35.39 | 28.31 | 35.11 |
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Ian Williams | Unattached | 34.81 | 49.02 | |
2 | oscar blanco | 6 | Unattached | 35.59 | 50.84 |
3 | Alex Patrick | Plantation H.E.A.T. | 36.56 | 52.23 | |
4 | Bryan Jasmin | Senior | Unattached | 43.92 | 52.91 |
5 | Hermano Cherilus | Senior | Unattached | 1:12.57 | 59.48 |
Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roderic Wilson | Plantation H.E.A.T. | 2:00.52 | 2:14.33 | 2:11.82 | 2:41.95 | 1:34.16 | 2:05.54 | 2:20.61 | |
2 | Hermano Cherilus | Senior | Unattached | 2:38.25 | 2:50.85 | 2:42.45 | 1:56.24 | 1:45.03 | 2:20.04 | 2:04.64 |
Men's 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Josiah Campbell | Plantation H.E.A.T. | 5:04.95 | 4:40.56 | 4:28.36 | 4:16.16 | 6:30.34 | |
2 | Terenthen Parker | Milers Running Club & Camp | 5:09.85 | 3:46.19 | 3:46.19 | 4:01.69 | 4:01.69 | |
3 | edwin soto | Unattached | 5:14.22 | 5:14.22 | 5:07.94 | 4:20.81 | 4:33.38 | |
4 | Hermano Cherilus | Senior | Unattached | 5:23.65 | 4:09.21 | 5:33.36 | 4:38.34 | 5:07.47 |
5 | Maxwell Rudolph | Milers Running Club & Camp | 5:55.27 | 4:33.56 | 5:58.83 | 7:24.09 | 7:09.88 |
Men's 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | edwin soto | Unattached | 10:10.82 | 11:18.68 | |
2 | Hermano Cherilus | Senior | Unattached | 15:59.74 | 12:18.26 |
3 | Terenthen Parker | Milers Running Club & Camp | 16:16.38 | 13:40.48 | |
4 | Maxwell Rudolph | Milers Running Club & Camp | 13:28.21 | 14:01.88 |
Men's 100 Hurdles
W: 2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rocco Casale | 8 | Calvary Christian (FtL) | 15.65 | 17.38 | 18.63 | 14.72 | 15.18 | 13.31 | 15.50 |
2 | Liam Oulette | 7 | Calvary Christian (FtL) | 18.15 | 15.43 | 17.79 | 22.51 | 17.79 | 19.42 | 13.98 |
Men's 110 Hurdles
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Matthew Gonzalez | Senior | Unattached | 17.14 | 22.29 | 17.66 |
2 | Austin Phanitdasack | Senior | Unattached | 18.22 | 15.86 | 21.87 |
3 | Giovanni Puglisi | Broward Elite Athletic Club | 18.95 | 17.82 | 15.73 | |
4 | Claudio Trillo | Sophomore | Unattached | 19.74 | 21.92 | 23.30 |
Men's 400 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Kendarius Coward | Junior | Plantation H.E.A.T. | 51.52 | 56.61 |
2 | Tard Smith | Senior | Plantation H.E.A.T. | 1:02.90 | 56.66 |
3 | Mark Samai | Plantation H.E.A.T. | 1:00.20 | 1:05.43 |
Men's 200 Hurdles
W: 1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Liam Oulette | 7 | Calvary Christian (FtL) | 31.71 | 35.30 | 33.80 | 29.91 | 35.90 | 32.31 |
2 | Rocco Casale | 8 | Calvary Christian (FtL) | 24.62 | 39.89 | 35.84 | 31.16 | 27.74 | 22.75 |
Men's High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus Gross | Senior | Calvary Christian (FtL) | 1.81m | 2.44m | 2.44m | 2.34m | 1.62m | 1.95m | 1.44m | 6' 4.75" |
1 | Henderson Dottin | Highdefinition Athletes | 2.20m | 2.16m | 1.64m | 1.60m | 1.46m | 1.95m | 2.07m | 6' 4.75" | |
3 | Kennedy Sauder | 8 | Calvary Christian (FtL) | 1.94m | 1.29m | 1.23m | 2.12m | 1.94m | 1.66m | 1.89m | 5' 5.25" |
Men's Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Bentley | Pole Vault Miami | 15' 9.54" | 16' 2.40" | 12' 0.18" | 11' 4.08" | 13' 6" | 10' 1.5" | 4.11m | |
2 | Kyle Coulson | Broward Elite Athletic Club | 12' 10.56" | 9' 9.30" | 14' 7.26" | 8' 7.5" | 11' 6" | 9' 1.02" | 3.50m |
Men's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bavon Sylvain | Broward Elite Athletic Club | 9.83m | 9.44m | 7.10m | 9.36m | 7.72m | 7.80m | 25' 7.25" | |
2 | Tard Smith | Senior | Plantation H.E.A.T. | 5.91m | 5.13m | 6.81m | 5.97m | 7.66m | 6.49m | 21' 3.5" |
3 | Alexandrew Hintzen | Senior | Unattached | 5.28m | 5.46m | 6.60m | 7.62m | 4.38m | 6.00m | 19' 8.25" |
4 | Mark Samai | Plantation H.E.A.T. | 7.49m | 5.51m | 4.43m | 5.57m | 5.15m | 5.99m | 19' 8" | |
5 | Giovanni Puglisi | Broward Elite Athletic Club | 5.22m | 6.86m | 5.51m | 4.45m | 7.33m | 5.86m | 19' 2.75" | |
6 | Benderson Guierrer | Plantation H.E.A.T. | 6.23m | 4.54m | 6.81m | 5.53m | 4.31m | 5.82m | 19' 1.25" | |
7 | Kendarius Coward | Junior | Plantation H.E.A.T. | 5.44m | 7.35m | 5.10m | 5.79m | 5.21m | 5.79m | 19' 0" |
8 | Kennedy Sauder | 8 | Calvary Christian (FtL) | 4.20m | 7.03m | 4.49m | 6.11m | 6.62m | 5.76m | 18' 10.75" |
9 | Wibenson Pierre | Plantation H.E.A.T. | 7.04m | 6.55m | 3.82m | 4.80m | 5.02m | 5.46m | 17' 11" | |
10 | Andres Garcia | Broward Elite Athletic Club | 3.80m | 4.32m | 4.27m | 4.32m | 6.07m | 5.14m | 16' 10.5" | |
11 | Leonard Britt | Unattached | 5.60m | 4.84m | 4.60m | 5.46m | 3.88m | 4.79m | 15' 8.75" | |
12 | Alonso Paredes | Sophomore | Unattached | 4.40m | 5.96m | 4.30m | 4.64m | 6.10m | 4.73m | 15' 6.25" |
Men's Triple Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tard Smith | Senior | Plantation H.E.A.T. | 16.59m | 9.33m | 16.59m | 12.96m | 10.50m | 11.40m | 42' 6.25" |
2 | Wibenson Pierre | Plantation H.E.A.T. | 11.18m | 9.72m | 13.49m | 12.15m | 10.21m | 8.50m | 39' 10.5" | |
3 | Andres Garcia | Broward Elite Athletic Club | 13.35m | 10.09m | 11.72m | 10.85m | 11.94m | 9.87m | 35' 7.25" | |
4 | Alonso Paredes | Sophomore | Unattached | 7.46m | 9.65m | 9.05m | 9.95m | 10.85m | 9.75m | 32' 7.75" |
Kennedy Sauder | 8 | Calvary Christian (FtL) | FOUL | FOUL | FOUL | FOUL | FOUL | FOUL | NM |
Men's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Duncan Bowling | Broward Elite Athletic Club | 6.68m | 6.55m | 5.95m | 8.68m | 7.75m | 7.08m | 21' 11" |
Men Discus Throw 1 kg
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV |
---|---|---|---|---|---|
1 | David Grossman | Unattached | 34.64m | 113' 8" | |
2 | Nicholas Veynovich | Broward Elite Athletic Club | 30.54m | 100' 2" | |
3 | Duncan Bowling | Broward Elite Athletic Club | 15.82m | 51' 11" |
Men Discus Throw 1.6 kg
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV |
---|---|---|---|---|---|
1 | Giovanni Puglisi | Broward Elite Athletic Club | 45.35m | 148' 9" | |
2 | Omar Hernandez | Junior | Unattached | 33.02m | 108' 4" |
3 | Kevin Aguirrechu | Junior | Unattached | 28.36m | 93' 0" |
Men Hammer Throw 12 lb
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|
1 | Giovanni Puglisi | Broward Elite Athletic Club | 42.65m | 49.05m | 44.36m | 50.75m | 42.65m | 139' 11" |
Men Hammer Throw 16 lb
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|
1 | Robert Pearl | Broward Elite Athletic Club | 32.55m | 22.78m | 40.69m | 106' 9" |
Men Javelin Throw 800 gr
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV |
---|---|---|---|---|---|---|
1 | Roderic Wilson | Plantation H.E.A.T. | 95' 6" | 112' 8.28" | 29.10m | |
2 | Mark Samai | Plantation H.E.A.T. | 83' 6" | 85' 2.04" | 25.45m | |
3 | Tard Smith | Senior | Plantation H.E.A.T. | 78' 2" | 99' 3.26" | 23.82m |
Men Javelin Throw Turbo Javelin 300 gr
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV |
---|---|---|---|---|---|
1 | Duncan Bowling | Broward Elite Athletic Club | 71' 8" | 21.84m |
Men Javelin Throw 600 gr
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Veynovich | Broward Elite Athletic Club | 119' 8" | 123' 3.08" | 119' 8" | 114' 10.56" | 113' 8.20" | 124' 5.44" | 36.47m |