April 29, 2017
Shippensburg U. - Shippensburg, PA
Men's 110 Hurdles Finals
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Austin Shupp | SO-2 | Shippensburg | 15.30 | 14.71 | 18.39 |
2 | Joseph Ho | Temple University | 15.72 | 14.97 | 11.98 | |
3 | Michael Burton | JR-3 | Kutztown | 14.48 | 15.40 | 14.33 |
4 | Chance Post | Unattached | 15.27 | 15.58 | 12.16 | |
5 | Gunner Hahn | SO-2 | Gallaudet | 14.22 | 15.97 | 18.21 |
6 | Matthew Robinson | SO-2 | Frostburg State | 16.25 | 16.25 | 20.32 |
7 | Victor Gonzalez | JR-3 | Susquehanna | 14.01 | 16.87 | 19.91 |
Anthony Bullaro | JR-3 | Kutztown | DNF | DNF | DNF |
Men's 110 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | WIND |
---|---|---|---|---|---|
1 | Austin Shupp | SO-2 | Shippensburg | 14.47 |
|
2 | Anthony Bullaro | JR-3 | Kutztown | 15.05 |
|
3 | Joseph Ho | Temple University | 15.09 |
|
|
4 | Chance Post | Unattached | 15.24 |
|
|
5 | Michael Burton | JR-3 | Kutztown | 15.44 |
|
6 | Matthew Robinson | SO-2 | Frostburg State | 16.04 |
|
7 | Victor Gonzalez | JR-3 | Susquehanna | 16.14 |
|
8 | Gunner Hahn | SO-2 | Gallaudet | 16.15 |
|
9 | Chance Atkins | FR-1 | Lebanon Valley | 16.19 |
|
10 | Darien Gray | SR-4 | York (Pa.) | 16.28 |
|
11 | Matthew Marcel | Sophomore | Maryland Club Running | 16.56 |
|
12 | Eric Freeman | SO-2 | Howard CC | 16.62 |
|
13 | Brett Koch | FR-1 | Messiah | 16.71 |
|
14 | Matthew Merritt | SR-4 | Shippensburg | 16.76 |
|
15 | Dane Cornelius | SR-4 | Messiah | 16.82 |
|
16 | Alex Colosimo | FR-1 | Pitt.-Johnstown | 16.86 |
|
17 | Andrew Farrell | JR-3 | Susquehanna | 18.30 |
|
18 | Thomas Clark | JR-3 | Gettysburg | 18.76 |
|
19 | bernard richards | Unattached | 19.13 |
|
|
John Knox | SO-2 | Pitt.-Johnstown | DQ |
|
|
Jordan Sponsler | FR-1 | Messiah | DQ |
|
|
Daniel College | JR-3 | Lebanon Valley | DNF |
|
Men's 110 Hurdles Preliminaries Heat 1
W: 3.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Austin Shupp | SO-2 | Shippensburg | 14.47 | 14.04 | 15.49 | 13.46 | 16.07 | 12.59 |
6 | Matthew Robinson | SO-2 | Frostburg State | 16.04 | 18.61 | 20.86 | 12.52 | 20.70 | 16.04 |
7 | Victor Gonzalez | JR-3 | Susquehanna | 16.14 | 19.86 | 13.08 | 18.89 | 16.95 | 16.95 |
9 | Chance Atkins | FR-1 | Lebanon Valley | 16.19 | 16.03 | 16.52 | 13.60 | 14.25 | 19.27 |
10 | Darien Gray | SR-4 | York (Pa.) | 16.28 | 13.03 | 20.84 | 18.40 | 11.89 | 14.66 |
11 | Matthew Marcel | Sophomore | Maryland Club Running | 16.56 | 17.56 | 21.04 | 21.20 | 18.22 | 18.22 |
19 | bernard richards | Unattached | 19.13 | 16.26 | 17.41 | 16.07 | 24.30 | 23.34 |
Men's 110 Hurdles Preliminaries Heat 2
W: 2.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Joseph Ho | Temple University | 17.96 | 15.09 | 12.68 | 11.17 | 11.32 | |
5 | Michael Burton | JR-3 | Kutztown | 18.53 | 15.44 | 19.00 | 19.30 | 16.22 |
8 | Gunner Hahn | SO-2 | Gallaudet | 14.05 | 16.15 | 17.93 | 19.87 | 16.32 |
12 | Eric Freeman | SO-2 | Howard CC | 18.95 | 16.62 | 21.11 | 12.80 | 12.14 |
13 | Brett Koch | FR-1 | Messiah | 21.23 | 16.71 | 15.88 | 20.89 | 13.54 |
18 | Thomas Clark | JR-3 | Gettysburg | 14.64 | 18.76 | 23.83 | 13.32 | 22.14 |
John Knox | SO-2 | Pitt.-Johnstown | DQ | DQ | DQ | DQ | DQ |
Men's 110 Hurdles Preliminaries Heat 3
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
2 | Anthony Bullaro | JR-3 | Kutztown | 13.10 | 12.19 | 15.05 | 17.61 | 16.71 | 11.29 | 11.74 |
4 | Chance Post | Unattached | 16.16 | 17.68 | 15.24 | 13.11 | 19.21 | 17.99 | 15.24 | |
14 | Matthew Merritt | SR-4 | Shippensburg | 14.92 | 19.45 | 16.76 | 18.94 | 20.79 | 21.29 | 16.60 |
15 | Dane Cornelius | SR-4 | Messiah | 17.50 | 21.70 | 16.82 | 21.20 | 19.68 | 13.63 | 19.35 |
16 | Alex Colosimo | FR-1 | Pitt.-Johnstown | 19.39 | 14.67 | 16.86 | 20.07 | 13.32 | 15.01 | 20.74 |
17 | Andrew Farrell | JR-3 | Susquehanna | 17.02 | 13.00 | 18.30 | 20.87 | 21.23 | 23.61 | 22.15 |
Jordan Sponsler | FR-1 | Messiah | DQ | DQ | DQ | DQ | DQ | DQ | DQ | |
Daniel College | JR-3 | Lebanon Valley | DNF | DNF | DNF | DNF | DNF | DNF | DNF |