April 7- 8, 2017
Cumberlands
- Williamsburg, KY
Women's 4 x 100 Relay
Top↑
| PL | TEAM | ATHLETES | TIME | TIME | TIME |
|---|---|---|---|---|---|
| 1 | Tennessee Wesleyan | Alexis Lankford, Alexandria Johnson, Jymeelah Kirk, Els Hooijdonk | 52.47 | 48.13 | 47.65 |
| 2 | Wayne St. | Nijah Russell, Leah Ellis, Imani Bush, Karrington Seals | 41.03 | 48.27 | 44.90 |
| 3 | Union (Ky.) | Olivia Whatley, Mykelle Andrews, Khora George, Autumn Crump | 54.64 | 49.67 | 36.26 |
| 4 | Transylvania | Savannah Hemmer, Jordin Fender, Danielle Blount, Olivia Kee | 49.93 | 50.94 | 42.79 |
| 5 | Campbellsville | Shannon Martin, Bailey Nall, Savannah Gregory, Ja'Zell Woodard-Johnson | 1:02.44 | 51.18 | 1:02.44 |
| 6 | Berea | Alli Silas, Rebecca Dixon, Kaylee Robinson, Kierra Moore | 56.41 | 51.28 | 46.16 |
| 7 | Carson-Newman | Cassie Smith, Madison Pickel, Alexis Sczerba, Shelby Reynolds | 1:06.17 | 51.29 | 44.63 |
| 8 | Cumberlands | Alisha Durbin, Johanna Wilson, Haley House, Ashli Pope | 1:07.55 | 51.96 | 46.77 |
| 9 | Rio Grande | Bre West, Maria Fondale, Marissa McConaha, Kayla Carmichael | 37.78 | 52.47 | 42.50 |
Women's 4 x 100 Relay Section 1
| PL | TEAM | ATHLETES | TIME | TIME |
|---|---|---|---|---|
| 1 | Tennessee Wesleyan | Lankford, Johnson, Kirk, Hooijdonk | 40.91 | 48.13 |
| 2 | Wayne St. | Russell, Ellis, Bush, Seals | 42.00 | 48.27 |
| 3 | Union (Ky.) | Whatley, Andrews, George, Crump | 57.12 | 49.67 |
| 4 | Transylvania | Hemmer, Fender, Blount, Kee | 45.85 | 50.94 |
| 7 | Carson-Newman | Smith, Pickel, Sczerba, Reynolds | 44.63 | 51.29 |
Women's 4 x 100 Relay Section 2
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|
| 5 | Campbellsville | Martin, Nall, Gregory, Woodard-Johnson | 55.28 | 56.30 | 51.18 | 1:01.93 |
| 6 | Berea | Silas, Dixon, Robinson, Moore | 46.67 | 46.16 | 51.28 | 51.80 |
| 8 | Cumberlands | Durbin, Wilson, House, Pope | 38.45 | 39.49 | 51.96 | 47.29 |
| 9 | Rio Grande | West, Fondale, McConaha, Carmichael | 50.38 | 57.20 | 52.47 | 1:02.44 |