April 21-22, 2017
Auburn
- Auburn, AL
Men's 4 x 100 Relay
Top↑
| PL | TEAM | SQUAD | ATHLETES | TIME |
|---|---|---|---|---|
| 1 | Auburn | A | Odean Skean, Raheem Chambers, Kahlil Henderson, Teray Smith | 39.61 |
| 2 | Yale | A | Kyle Macauley, Vincent Vaughns, Marc-Andre Alexandre, Alexander McIntyre | 40.27 |
| 3 | Alabama State | A | Josh Davis, Devin O'Neal, Justin Davis, Kevin Spraggins | 40.29 |
| 4 | Coastal Carolina | A | Keishaun Limehouse, Therius Styles, Terrill Stanley, Jerome Coaxum | 40.44 |
| 5 | Troy | A | Tyree Reed, Hakim Montgomery, Kewin Delis, Juvon Treasure | 40.48 |
| 6 | Virginia Tech | A | Gregory Chiles, Michael Davenport, Dante Price, Darius Watkins | 40.48 |
| 7 | Samford | A | Marquis Barnes, Emmanuel Tait, Carson Howe, Shelby Campbell | 40.95 |
| 8 | Alabama A&M | A | Octayvius Miles, DeTorrian Green, Charlie Parker, Joshua Napier | 41.08 |
| 9 | Alabama State | B | Chaaka Trahan, Norris Spike, Terrance Jenkins, Lezoghia Member-Meneh | 41.89 |
| Mid. Tenn. State | A | Adeniji Adedamola, Charles Okeze, Chaz Simmons, Ifiok Umoh | DNF |
Men's 4 x 100 Relay Section 1
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|
| 1 | Auburn | Skean, Chambers, Henderson, Smith | 39.61 | 38.43 | 49.52 | 43.58 |
| 2 | Yale | Macauley, Vaughns, Alexandre, McIntyre | 40.27 | 38.66 | 52.36 | 33.43 |
| 3 | Alabama State | Davis, O'Neal, Davis, Spraggins | 40.29 | 37.88 | 47.14 | 35.46 |
| 4 | Coastal Carolina | Limehouse, Styles, Stanley, Coaxum | 40.44 | 48.94 | 48.13 | 44.08 |
| 5 | Troy | Reed, Montgomery, Delis, Treasure | 40.48 | 49.39 | 44.13 | 39.67 |
| 6 | Virginia Tech | Chiles, Davenport, Price, Watkins | 40.48 | 33.60 | 40.89 | 45.34 |
| 8 | Alabama A&M | Miles, Green, Parker, Napier | 41.08 | 28.76 | 42.73 | 29.99 |
Men's 4 x 100 Relay Section 2
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 7 | Samford | Barnes, Tait, Howe, Campbell | 48.73 | 52.01 | 52.83 | 38.50 | 40.95 |
| 9 |
Alabama State
(B)
|
Trahan, Spike, Jenkins, Member-Meneh | 54.46 | 52.37 | 42.31 | 54.46 | 41.89 |
| Mid. Tenn. State | Adedamola, Okeze, Simmons, Umoh | DNF | DNF | DNF | DNF | DNF |