March 12, 2015
Southridge Park - Miami, FL
Boys' 200 Meters
Top↑
Boys' 200 Meters Section 1
W: -2.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Ryan Medard | Senior | North Miami | 25.95 | 21.99 | 25.29 | 16.50 | 21.99 | 21.33 |
4 | Deandre Baker | Senior | Miami Northwestern | 15.91 | 22.09 | 28.72 | 18.56 | 27.84 | 16.57 |
7 | Naytron Culpper | Sophomore | American | 24.93 | 22.46 | 16.40 | 24.49 | 18.65 | 29.20 |
12 | Jabbar Miles | Senior | Miami Beach | 17.06 | 23.37 | 27.11 | 22.91 | 26.18 | 26.41 |
18 | JAMAL McINTYRE | Senior | Goleman | 18.80 | 24.10 | 26.51 | 28.68 | 26.03 | 17.12 |
Kealen Graham | Junior | Miami Washington | DNS | DNS | DNS | DNS | DNS | DNS | |
Maury Ramos | Junior | Hialeah Gardens | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 200 Meters Section 2
W: -2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
2 | steven henderson | Junior | Miami Northwestern | 16.00 | 19.94 | 24.76 | 21.91 | 26.73 | 18.19 | 23.01 |
8 | Kevin Lipscomb | Junior | Miami Jackson | 17.68 | 25.16 | 17.23 | 22.66 | 16.77 | 17.45 | 20.62 |
11 | Alberto Pena | Junior | Miami Edison | 25.17 | 16.55 | 27.27 | 23.30 | 20.97 | 19.11 | 17.01 |
13 | Tyrese Allen | Freshman | Dr. Krop | 16.38 | 17.55 | 30.42 | 23.40 | 16.38 | 21.30 | 20.36 |
19 | Mark-Anthony McLeon | Junior | Miami Carol City | 18.56 | 18.07 | 19.05 | 24.42 | 29.31 | 21.01 | 31.51 |
20 | Juwan LaBranche | Junior | North Miami Beach | 19.58 | 28.22 | 23.14 | 25.42 | 30.51 | 28.47 | 21.36 |
22 | Ben Guzman | Junior | Miami Springs | 20.46 | 27.55 | 26.50 | 26.23 | 23.87 | 25.45 | 26.76 |
24 | Adrian Cortes | Sophomore | Hialeah Gardens | 34.17 | 21.62 | 28.03 | 26.69 | 30.43 | 33.63 | 31.77 |
Boys' 200 Meters Section 3
W: -1.6PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
5 | Desmond Phillips | Junior | Miami Jackson | 25.64 | 22.10 |
6 | Tyquan Thornton | Freshman | Miami Washington | 21.70 | 22.37 |
10 | Elliot Taylor | Senior | North Miami | 24.18 | 23.02 |
15 | Keino Parchment | Junior | North Miami Beach | 28.29 | 23.57 |
17 | Alex Joesph | Senior | Mourning | 22.12 | 24.04 |
Cameron Cooper | Senior | Miami Norland | DNS | DNS | |
Abdias Osias | Junior | Miami Central | DNS | DNS | |
De'Andre Wilder | Sophomore | Miami Carol City | DNS | DNS |
Boys' 200 Meters Section 4
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Johaun Beresford | Freshman | American | 23.61 | 26.24 | 24.71 | 21.65 | 21.86 |
9 | Lenwood Joyner | Senior | Miami Central | 28.92 | 29.84 | 26.63 | 24.79 | 22.95 |
14 | Dontae Charles | Junior | Mourning | 29.75 | 25.30 | 30.45 | 25.06 | 23.42 |
16 | Eldridge Thomas | Sophomore | Miami Edison | 16.77 | 30.22 | 20.07 | 28.34 | 23.61 |
21 | RANDY BARNETT | Sophomore | Goleman | 29.93 | 18.17 | 19.70 | 19.44 | 25.58 |
23 | Andre Pacheco | Sophomore | Miami Springs | 26.57 | 30.83 | 30.03 | 19.93 | 26.57 |
Allen Pottinger | Senior | Dr. Krop | DNS | DNS | DNS | DNS | DNS |