March 29, 2015
Towson - Towson, MD
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|
1 | banford poole | Harcum | 10.83 | 8.78 | 12.03 | 10 |
|
|
1 | Rob Keegan | Towson University TrackClub | 11.92 | 15.26 | 10.02 | - |
|
|
2 | Eustus Thuo | Sophomore | Unattached | 12.14 | 8.62 | 9.96 | - |
|
2 | Delano Davis | FR-1 | Essex CC | 10.89 | 10.89 | 10.89 | 8 |
|
3 | Kurtis Blair | Unattached | 12.15 | 14.83 | 8.75 | - |
|
|
3 | Terry Jernigan | FR-1 | Essex CC | 10.94 | 10.73 | 11.05 | 6 |
|
4 | Darnell Butler | SO-2 | Assumption | 11.24 | 7.87 | 10.79 | 4 |
|
4 | Damian Elson | Towson University TrackClub | 12.15 | 11.06 | 9.00 | - |
|
|
5 | Chiedozie Obi | Towson University TrackClub | 12.25 | 14.95 | 14.46 | - |
|
|
5 | Matt Nedzenski | FR-1 | Pitt.-Johnstown | 11.44 | 11.44 | 14.65 | 2 |
|
6 | Kevon Lumsden | SO-2 | Assumption | 11.51 | 14.74 | 12.90 | 1 |
|
7 | Lawerence Cernansky | FR-1 | Pitt.-Johnstown | 11.55 | 11.90 | 8.90 | - |
|
8 | austinio brown | Freshman | Harcum | 11.58 | 14.25 | 10.43 | - |
|
9 | Kyler Huffert | SR-4 | Assumption | 11.77 | 11.42 | 8.48 | - |
|
10 | Tyis Boykin | FR-1 | Assumption | 11.82 | 10.52 | 9.34 | - |
|
11 | Kyle Barnes | FR-1 | Assumption | 11.87 | 10.57 | 9.74 | - |
|
12 | Adam Diabagate | FR-1 | Stevenson | 11.99 | 11.15 | 13.19 | - |
|
13 | Miles Hunter | Cheyney | 12.01 | 13.58 | 13.22 | - |
|
|
14 | Kraig Henry | SO-2 | Cheyney | 12.09 | 10.89 | 10.40 | - |
|
15 | Kyle Rudman | FR-1 | Stevenson | 12.12 | 9.22 | 14.06 | - |
|
16 | Steven Mendoza | SO-2 | Assumption | 12.14 | 15.30 | 14.33 | - |
|
17 | Andrew Churchill | FR-1 | Assumption | 12.17 | 9.13 | 14.61 | - |
|
18 | David Miles | FR-1 | Stevenson | 12.18 | 11.09 | 14.74 | - |
|
19 | Garrett Pegg | JR-3 | Stevenson | 12.23 | 14.68 | 15.41 | - |
|
20 | Jeremy Zannini | SO-2 | Assumption | 12.27 | 14.61 | 10.19 | - |
|
21 | Brandon Shepherd | SO-2 | Stevenson | 12.39 | 11.77 | 11.90 | - |
|
22 | Jovon Love | JR-3 | Cheyney | 13.12 | 14.96 | 13.26 | - |
|
23 | Razonte Dunn | JR-3 | Stevenson | 13.30 | 16.10 | 15.03 | - |
|
24 | Maurquise Hall | JR-3 | Cheyney | 13.57 | 13.85 | 16.83 | - |
|
25 | Brady Lusk | JR-3 | Stevenson | 13.98 | 15.52 | 9.79 | - |
|
Men's 100 Meters Section 1
W: 5.0PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | banford poole | Harcum | 10.83 | 10 | |
2 | Delano Davis | FR-1 | Essex CC | 10.89 | 8 |
2 | Eustus Thuo | Sophomore | Unattached | 12.14 | - |
3 | Terry Jernigan | FR-1 | Essex CC | 10.94 | 6 |
4 | Darnell Butler | SO-2 | Assumption | 11.24 | 4 |
6 | Kevon Lumsden | SO-2 | Assumption | 11.51 | 1 |
10 | Tyis Boykin | FR-1 | Assumption | 11.82 | - |
Men's 100 Meters Section 2
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
9 | Kyler Huffert | SR-4 | Assumption | 12.95 | 10.60 | 14.83 | 12.72 | 11.77 | - |
11 | Kyle Barnes | FR-1 | Assumption | 11.28 | 12.82 | 11.76 | 12.35 | 11.87 | - |
14 | Kraig Henry | SO-2 | Cheyney | 14.15 | 10.16 | 12.58 | 9.80 | 12.09 | - |
15 | Kyle Rudman | FR-1 | Stevenson | 11.52 | 15.76 | 15.64 | 14.31 | 12.12 | - |
20 | Jeremy Zannini | SO-2 | Assumption | 11.29 | 9.82 | 14.36 | 12.76 | 12.27 | - |
Men's 100 Meters Section 3
W: 3.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Keegan | Towson University TrackClub | 14.78 | 15.14 | 14.07 | 10.02 | 11.33 | 11.92 | - | |
4 | Damian Elson | Towson University TrackClub | 14.34 | 8.63 | 9.24 | 14.10 | 10.09 | 12.15 | - | |
5 | Chiedozie Obi | Towson University TrackClub | 15.32 | 8.58 | 9.80 | 11.40 | 14.58 | 12.25 | - | |
12 | Adam Diabagate | FR-1 | Stevenson | 9.24 | 9.36 | 15.11 | 9.96 | 8.64 | 11.99 | - |
16 | Steven Mendoza | SO-2 | Assumption | 12.14 | 9.84 | 12.51 | 15.54 | 10.57 | 12.14 | - |
17 | Andrew Churchill | FR-1 | Assumption | 13.88 | 10.84 | 12.42 | 15.22 | 12.30 | 12.17 | - |
18 | David Miles | FR-1 | Stevenson | 13.77 | 11.82 | 8.53 | 13.65 | 10.84 | 12.18 | - |
21 | Brandon Shepherd | SO-2 | Stevenson | 9.92 | 9.42 | 12.64 | 11.53 | 11.40 | 12.39 | - |
Men's 100 Meters Section 4
W: 1.1PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
3 | Kurtis Blair | Unattached | 12.15 | - | |
19 | Garrett Pegg | JR-3 | Stevenson | 12.23 | - |
22 | Jovon Love | JR-3 | Cheyney | 13.12 | - |
23 | Razonte Dunn | JR-3 | Stevenson | 13.30 | - |
25 | Brady Lusk | JR-3 | Stevenson | 13.98 | - |
Men's 100 Meters Section 5
W: 3.4PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
5 | Matt Nedzenski | FR-1 | Pitt.-Johnstown | 12.93 | 11.44 | 2 |
7 | Lawerence Cernansky | FR-1 | Pitt.-Johnstown | 14.10 | 11.55 | - |
8 | austinio brown | Freshman | Harcum | 8.11 | 11.58 | - |
13 | Miles Hunter | Cheyney | 13.34 | 12.01 | - | |
24 | Maurquise Hall | JR-3 | Cheyney | 16.42 | 13.57 | - |