Women's Heptathlon
Top↑
PL | NAME | YEAR | TEAM | POINTS | POINTS | POINTS | POINTS | POINTS | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth McKenna | SR-4 | Princeton | 5350 | 5205 | 3759 | 3518 | 3566 | 4820 |
2 | Kerry Krause | SO-2 | Princeton | 6041 | 3931 | 5610 | 3883 | 4747 | 4795 |
3 | Sunita Kumar | SR-4 | St. Peter's | 3453 | 5724 | 4778 | 6150 | 4731 | 4731 |
4 | Taylor Morgan | SO-2 | Princeton | 4874 | 4603 | 5144 | 5009 | 5009 | 4513 |
5 | Kristen Bradley | SR-4 | Rutgers | 4115 | 4779 | 5619 | 4425 | 3805 | 4425 |
6 | Meredith Przybocki | FR-1 | St. Peter's | 4895 | 4700 | 3496 | 3885 | 3962 | 3885 |
7 | Drew Andrews | FR-1 | Rutgers | 3863 | 2406 | 2846 | 2914 | 3727 | 3389 |
Women's 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunita Kumar | SR-4 | St. Peter's | 16.66 | 15.20 | 12.13 | 11.69 | 13.15 | 14.61 | 12.57 | 894 |
|
2 | Elizabeth McKenna | SR-4 | Princeton | 15.45 | 19.50 | 17.25 | 15.75 | 16.95 | 15.00 | 10.50 | 842 |
|
3 | Kerry Krause | SO-2 | Princeton | 18.73 | 18.88 | 15.86 | 18.58 | 12.84 | 15.10 | 16.77 | 828 |
|
4 | Drew Andrews | FR-1 | Rutgers | 11.08 | 13.51 | 11.53 | 12.29 | 11.99 | 15.17 | 11.53 | 819 |
|
5 | Taylor Morgan | SO-2 | Princeton | 12.87 | 12.72 | 13.33 | 12.87 | 15.63 | 15.32 | 19.31 | 800 |
|
6 | Kristen Bradley | SR-4 | Rutgers | 17.88 | 18.65 | 16.65 | 16.96 | 11.25 | 15.41 | 13.10 | 788 |
|
7 | Meredith Przybocki | FR-1 | St. Peter's | 16.69 | 20.16 | 13.05 | 15.53 | 12.72 | 16.52 | 17.18 | 652 |
|
Women's Heptathlon 100 Hurdles Section 1
W: 2.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kerry Krause | SO-2 | Princeton | 11.48 | 12.99 | 13.44 | 12.39 | 18.43 | 15.41 | 15.10 | 828 |
4 | Drew Andrews | FR-1 | Rutgers | 15.33 | 15.63 | 15.93 | 13.81 | 15.33 | 13.05 | 15.17 | 819 |
6 | Kristen Bradley | SR-4 | Rutgers | 15.26 | 13.10 | 12.49 | 17.88 | 16.03 | 19.57 | 15.41 | 788 |
Women's Heptathlon 100 Hurdles Section 2
W: 2.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
5 | Taylor Morgan | SO-2 | Princeton | 19.00 | 15.32 | 16.86 | 11.03 | 800 |
7 | Meredith Przybocki | FR-1 | St. Peter's | 15.53 | 16.52 | 16.85 | 19.00 | 652 |
Women's Heptathlon 100 Hurdles Section 3
W: 4.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Sunita Kumar | SR-4 | St. Peter's | 14.61 | 14.03 | 16.81 | 894 |
2 | Elizabeth McKenna | SR-4 | Princeton | 15.00 | 10.80 | 16.95 | 842 |
Women's High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristen Bradley | SR-4 | Rutgers | 1.85m | 1.73m | 1.59m | 1.83m | 1.59m | 1.89m | 5' 8" | 891 |
2 | Taylor Morgan | SO-2 | Princeton | 1.59m | 1.67m | 1.99m | 1.77m | 1.24m | 1.47m | 5' 5.75" | 818 |
3 | Kerry Krause | SO-2 | Princeton | 1.33m | 1.64m | 1.85m | 1.71m | 1.16m | 2.03m | 5' 4.5" | 783 |
4 | Sunita Kumar | SR-4 | St. Peter's | 1.26m | 1.58m | 1.83m | 1.23m | 1.99m | 1.23m | 5' 2.25" | 712 |
4 | Meredith Przybocki | FR-1 | St. Peter's | 1.77m | 1.58m | 1.39m | 1.36m | 1.28m | 1.94m | 5' 2.25" | 712 |
6 | Elizabeth McKenna | SR-4 | Princeton | 1.60m | 1.55m | 1.72m | 1.97m | 1.22m | 1.60m | 5' 1" | 678 |
7 | Drew Andrews | FR-1 | Rutgers | 1.03m | 1.31m | 1.51m | 1.11m | 1.24m | 1.38m | 4' 3.5" | 419 |
Women's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | PT |
---|---|---|---|---|---|---|
1 | Taylor Morgan | SO-2 | Princeton | 11.05m | 36' 3" | 598 |
2 | Elizabeth McKenna | SR-4 | Princeton | 10.63m | 34' 10.5" | 571 |
3 | Sunita Kumar | SR-4 | St. Peter's | 10.61m | 34' 9.75" | 569 |
4 | Kerry Krause | SO-2 | Princeton | 10.27m | 33' 8.5" | 547 |
5 | Kristen Bradley | SR-4 | Rutgers | 9.26m | 30' 4.75" | 481 |
6 | Meredith Przybocki | FR-1 | St. Peter's | 8.65m | 28' 4.5" | 441 |
7 | Drew Andrews | FR-1 | Rutgers | 7.15m | 23' 5.5" | 345 |
Women's 200 Meters
W: 2.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth McKenna | SR-4 | Princeton | 27.36 | 23.56 | 26.35 | 17.73 | 25.08 | 25.33 | 25.33 | 857 |
2 | Kerry Krause | SO-2 | Princeton | 21.56 | 28.05 | 30.65 | 20.52 | 32.47 | 30.65 | 25.97 | 800 |
3 | Sunita Kumar | SR-4 | St. Peter's | 24.67 | 19.31 | 26.81 | 27.35 | 27.08 | 34.86 | 26.81 | 728 |
4 | Taylor Morgan | SO-2 | Princeton | 18.97 | 31.97 | 31.16 | 29.26 | 34.68 | 33.60 | 27.09 | 704 |
5 | Kristen Bradley | SR-4 | Rutgers | 20.75 | 19.39 | 32.22 | 20.21 | 25.94 | 21.84 | 27.30 | 687 |
6 | Drew Andrews | FR-1 | Rutgers | 30.27 | 27.79 | 32.74 | 27.51 | 20.64 | 21.74 | 27.51 | 670 |
7 | Meredith Przybocki | FR-1 | St. Peter's | 25.46 | 28.03 | 26.60 | 20.88 | 36.33 | 34.32 | 28.60 | 584 |
Women's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | PT |
---|---|---|---|---|---|---|
1 | Sunita Kumar | SR-4 | St. Peter's | 5.23m | 17' 2" | 623 |
2 | Kerry Krause | SO-2 | Princeton | 5.13m | 16' 10" | 595 |
3 | Elizabeth McKenna | SR-4 | Princeton | 5.03m | 16' 6" | 567 |
4 | Drew Andrews | FR-1 | Rutgers | 4.91m | 16' 1.5" | 535 |
5 | Kristen Bradley | SR-4 | Rutgers | 4.89m | 16' 0.5" | 530 |
6 | Taylor Morgan | SO-2 | Princeton | 4.84m | 15' 10.5" | 516 |
7 | Meredith Przybocki | FR-1 | St. Peter's | 4.53m | 14' 10.5" | 436 |
Women's Javelin
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunita Kumar | SR-4 | St. Peter's | 42.44m | 40.99m | 36.27m | 32.28m | 27.93m | 36.27m | 34.46m | 119' 0" | 596 |
2 | Meredith Przybocki | FR-1 | St. Peter's | 25.45m | 34.70m | 41.31m | 28.75m | 27.43m | 33.05m | 38.01m | 108' 5" | 535 |
3 | Elizabeth McKenna | SR-4 | Princeton | 27.33m | 34.24m | 31.07m | 26.47m | 27.91m | 28.77m | 33.66m | 94' 5" | 453 |
4 | Kristen Bradley | SR-4 | Rutgers | 36.18m | 34.19m | 22.79m | 24.79m | 29.34m | 28.49m | 24.50m | 93' 6" | 448 |
5 | Kerry Krause | SO-2 | Princeton | 33.10m | 23.22m | 29.36m | 25.09m | 19.22m | 26.69m | 27.76m | 87' 7" | 414 |
6 | Taylor Morgan | SO-2 | Princeton | 23.00m | 21.52m | 24.69m | 24.90m | 25.32m | 21.10m | 20.05m | 69' 3" | 309 |
Drew Andrews | FR-1 | Rutgers | FOUL | FOUL | FOUL | FOUL | FOUL | FOUL | FOUL | NM | - |
Women's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|
1 | Elizabeth McKenna | SR-4 | Princeton | 2:23.41 | 2:24.79 | 2:17.89 | 2:17.89 | 852 |
2 | Kerry Krause | SO-2 | Princeton | 1:39.17 | 2:39.23 | 1:44.76 | 2:19.67 | 828 |
3 | Taylor Morgan | SO-2 | Princeton | 2:21.28 | 2:06.86 | 2:53.00 | 2:24.16 | 768 |
4 | Sunita Kumar | SR-4 | St. Peter's | 2:22.81 | 2:18.10 | 2:35.36 | 2:36.93 | 609 |
5 | Drew Andrews | FR-1 | Rutgers | 2:31.25 | 3:02.76 | 3:02.76 | 2:37.55 | 601 |
6 | Kristen Bradley | SR-4 | Rutgers | 2:15.57 | 2:58.14 | 3:02.87 | 2:37.64 | 600 |
7 | Meredith Przybocki | FR-1 | St. Peter's | 3:31.90 | 1:56.63 | 3:13.83 | 2:44.26 | 525 |