February 1, 2014
Ferguson Senior High - Miami, FL
Boys' 200 Meters
Top↑
Boys' 200 Meters Section 1
W: 2.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quinton Curry | 8 | Richmond Heights MS | 23.10 | 16.87 | 24.26 | 28.19 | 20.56 | 17.56 | 27.03 | 10 |
2 | Kiondae Wilson | 8 | Richmond Heights MS | 24.51 | 25.98 | 18.39 | 31.38 | 18.39 | 22.31 | 19.37 | 8 |
4 | Traquan Butler | 8 | Arvida MS | 24.63 | 17.25 | 17.49 | 21.68 | 29.81 | 21.19 | 22.17 | 5 |
5 | Rahsaan Smith | 8 | Campbell Drive MS | 24.96 | 18.47 | 19.72 | 25.46 | 24.71 | 25.21 | 31.20 | 4 |
6 | Jordan Donaldson | 8 | Ammons MS | 25.13 | 19.61 | 26.14 | 30.66 | 31.67 | 21.87 | 24.13 | 3 |
7 | Milorche Petit-frere | 8 | North Miami MS | 25.60 | 23.56 | 33.03 | 19.97 | 27.65 | 29.96 | 20.74 | 2 |
8 | Antwan Thurston | 8 | Mater Academy | 25.99 | 24.69 | 33.27 | 31.97 | 21.84 | 24.43 | 18.72 | 1 |
Tommy Collins | 8 | Shenandoah MS | NT | NT | NT | NT | NT | NT | NT | - |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
11 | Clyde Dozier | 8 | Belen Jesuit Prep | 30.49 | 26.51 | 31.29 | 24.66 | 25.72 | 26.51 | - |
12 | Gamalier Garcia | 8 | Shenandoah MS | 22.67 | 26.67 | 33.34 | 33.61 | 18.94 | 23.47 | - |
13 | Jamesley Joseph | 7 | North Miami MS | 20.04 | 26.71 | 26.71 | 31.52 | 24.31 | 21.64 | - |
22 | Austin Martin | 7 | Ammons MS | 21.84 | 29.51 | 32.47 | 29.22 | 33.06 | 34.83 | - |
23 | Rodrigo Barquero | 7 | Belen Jesuit Prep | 31.98 | 29.61 | 35.83 | 38.50 | 31.69 | 34.65 | - |
Alex Jean-Baptist | 7 | Homestead MS | NT | NT | NT | NT | NT | NT | - | |
Keshauwn Roberts | 6 | Highland Oaks MS | NT | NT | NT | NT | NT | NT | - | |
Carlos Echenique | 8 | Belen Jesuit Prep | NT | NT | NT | NT | NT | NT | - |
Boys' 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
3 | Damilola Summer | 8 | Campbell Drive MS | 26.73 | 24.52 | 18.88 | 6 |
14 | Ralph Inman | 7 | Mater Academy | 27.86 | 26.78 | 31.07 | - |
18 | williams Coraceln | 8 | Campbell Drive MS | 33.79 | 27.69 | 34.34 | - |
21 | Hedwitch Morency | 8 | Jefferson MS | 34.60 | 29.32 | 24.93 | - |
32 | Devon Smith | 8 | Allapattah MS | 28.67 | 32.21 | 34.47 | - |
33 | Randy Ducasse | 8 | North Miami MS | 31.93 | 32.25 | 30.96 | - |
Max Valdes | 7 | Shenandoah MS | NT | NT | NT | - | |
Nicholas Espinoza | 6 | Arvida MS | NT | NT | NT | - |
Boys' 200 Meters Section 4
W: 0.5PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
10 | Eddie Gabriel | 8 | Highland Oaks MS | 26.31 | - |
15 | Aramis Frenandez | 8 | Miami Springs MS | 27.44 | - |
16 | Andres Ruisanchez | 8 | Arvida MS | 27.47 | - |
26 | Deandre Hill | 8 | Homestead MS | 30.52 | - |
28 | Emmanual Milord | 8 | Jefferson MS | 31.34 | - |
30 | Christophe Jones | 8 | Centennial MS | 31.56 | - |
31 | Rasmus Wright | Carver MS | 31.63 | - | |
Antwan Brinson | 7 | Norland MS | NT | - |
Boys' 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
34 | Imagine Lovette | 7 | Jorge Mas Canosa MS | 28.38 | 32.25 | 41.28 | - |
35 | Gregory Healy | 8 | Carver MS | 24.61 | 32.37 | 34.64 | - |
36 | Takori Thruston | 6 | Mater Academy | 37.89 | 32.66 | 36.26 | - |
37 | Angel Alvarez | 8 | Glades MS | 39.00 | 33.05 | 34.05 | - |
38 | Matthew Stanley | 6 | Norland MS | 35.42 | 34.38 | 27.85 | - |
39 | Marvin Strong | 7 | Homestead MS | 29.65 | 34.88 | 36.98 | - |
40 | Montgomery Davonte | 8 | Centennial MS | 35.86 | 37.35 | 43.33 | - |
Antwan Warren | 8 | Brownsville MS | NT | NT | NT | - |
Boys' 200 Meters Section 6
W: 2.2PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
19 | Lenzo Cook | 8 | Andover MS | 28.02 | - |
24 | Shandon Gordon | 6 | Jorge Mas Canosa MS | 29.87 | - |
27 | Lamonze Percentie | 8 | Andover MS | 30.86 | - |
Randolph Herard | 8 | Glades MS | NT | - | |
Shomari Lay | 8 | Allapattah MS | NT | - | |
Gael Laurent | 8 | Allapattah MS | NT | - | |
Devon Cook | 8 | Andover MS | NT | - | |
Reid Banciella | Carver MS | NT | - |
Boys' 200 Meters Section 7
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
9 | Marcus Chandler | 7 | Jorge Mas Canosa MS | 26.92 | 26.13 | - |
17 | Nathaniel Price | 7 | Miami Springs MS | 25.06 | 27.53 | - |
20 | Kalani Norris | 7 | Ammons MS | 36.65 | 28.19 | - |
25 | Kevin Middleton | 8 | Centennial MS | 37.37 | 30.38 | - |
29 | Abel Vidal | 7 | Palm Springs MS | 26.45 | 31.48 | - |
Matthew Adlam | 8 | Norland MS | NT | NT | - | |
Zechanus Jackson | 7 | Highland Oaks MS | NT | NT | - | |
Jamarie Harrison | 8 | Brownsville MS | NT | NT | - |