March 9-10, 2012
Birmingham-Southern - Birmingham, AL
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | WIND |
---|---|---|---|---|---|
1 | Justin Emerson | SO-2 | Samford | 10.83 |
|
2 | Sean Delisser | SR-4 | Alabama A&M | 11.04 |
|
3 | Siddell Freeman | Unattached | 11.08 |
|
|
4 | Anwar Price | SR | Unattached | 11.10 |
|
5 | Yosmani Patterson | Freshman | Concordia-Selma | 11.14 |
|
6 | Alex Richter | SR-4 | Samford | 11.22 |
|
7 | Donte' McDaniel | FR-1 | Alabama A&M | 11.24 |
|
8 | Javaunte Mackson | FR-1 | Albion | 11.25 |
|
9 | Kory Gipson | Sophomore | Chattahoochee Tech | 11.26 |
|
10 | Jonathon Bush | SO-2 | Samford | 11.31 |
|
11 | Darius McDaniel | SR-4 | Alabama A&M | 11.36 |
|
11 | Mike Arirguzo | SO-2 | Notre Dame (Ohio) | 11.36 |
|
13 | Grant Dammicci | Sophomore | Unattached | 11.36 |
|
14 | Marion Malone | SO-2 | Alabama A&M | 11.37 |
|
15 | Deairdis King | Junior | Concordia-Selma | 11.41 |
|
16 | Devin Thomas | SR-4 | Tuskegee | 11.45 |
|
17 | Alton Crutchfield | SO-2 | Tuskegee | 11.49 |
|
18 | Carlos James | Freshman | Concordia-Selma | 11.49 |
|
19 | Diante Davis | SO-2 | Notre Dame (Ohio) | 11.50 |
|
20 | Bob Elliott II | FR-1 | Samford | 11.54 |
|
21 | Miguel Terrell | Senior | Concordia-Selma | 11.58 |
|
22 | Anthony Rhyne | SO-2 | Rust | 11.58 |
|
23 | Cody Mann | SO-2 | Birmingham-Southern | 11.63 |
|
24 | Corbin Grace | Junior | Concordia-Selma | 11.66 |
|
25 | Adarius Bloxom | Junior | ko-flamez | 11.68 |
|
26 | Billy Spearman | JR-3 | Rust | 11.71 |
|
27 | Alvin Codner | JR-3 | Clark Atlanta | 11.73 |
|
28 | Darien Dunn | SO-2 | Clark Atlanta | 11.74 |
|
29 | Karl Baptiste | Sophomore | Concordia-Selma | 11.76 |
|
30 | Rashaud Crayton | FR-1 | Miles | 11.78 |
|
31 | Kaleep Williams | SO-2 | Tuskegee | 11.78 |
|
32 | Colin Perry | SO-2 | Birmingham-Southern | 11.82 |
|
33 | Jacob Allen | FR-1 | Notre Dame (Ohio) | 11.86 |
|
34 | Devin Burnett | JR-3 | Albion | 11.92 |
|
35 | Dupin Donovan | Freshman | Concordia-Selma | 11.92 |
|
36 | Byron Arrington | Miles | 12.01 |
|
|
37 | Marcus Franks | JR-3 | Rust | 12.05 |
|
38 | Amir Powell | Miles | 12.05 |
|
|
39 | Jason Heo | FR-1 | Swarthmore | 12.09 |
|
40 | Alexander Francois | Miles | 12.14 |
|
|
41 | Justin Ware | FR-1 | Albion | 12.17 |
|
42 | Antonio Starks | Unattached | 12.22 |
|
|
43 | jacob bowman | FR-1 | Oglethorpe | 12.25 |
|
44 | Olusegun Agaja | SO-2 | Notre Dame (Ohio) | 12.39 |
|
45 | Jason Norris | SR-4 | Tuskegee | 12.40 |
|
46 | Phillip Grant | Sophomore | UNAT-Chattahoochee Tech | 12.51 |
|
47 | Julian Britt | FR-1 | Rust | 12.54 |
|
48 | Sheridan Woods | Freshman | Chattahoochee Tech | 12.75 |
|
49 | Jatavious Lumpkin | SO-2 | Miles | 13.11 |
|
Nigel Chilmette | SO-2 | Rust | NT |
|
|
Devin Jackson | Junior | ko-flamez | NT |
|
Men's 100 Meters Section 1
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
7 | Donte' McDaniel | FR-1 | Alabama A&M | 10.23 | 11.24 | 10.79 | 13.27 | 8.66 | 10.34 |
16 | Devin Thomas | SR-4 | Tuskegee | 12.60 | 11.45 | 10.19 | 13.40 | 10.42 | 10.88 |
39 | Jason Heo | FR-1 | Swarthmore | 15.36 | 12.09 | 9.80 | 11.73 | 10.52 | 14.03 |
43 | jacob bowman | FR-1 | Oglethorpe | 12.50 | 12.25 | 12.01 | 12.62 | 9.68 | 10.78 |
46 | Phillip Grant | Sophomore | UNAT-Chattahoochee Tech | 13.26 | 12.51 | 15.52 | 14.64 | 13.51 | 16.02 |
49 | Jatavious Lumpkin | SO-2 | Miles | 12.59 | 13.11 | 17.05 | 13.90 | 10.89 | 9.18 |
Men's 100 Meters Section 2
W: -0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
13 | Grant Dammicci | Sophomore | Unattached | 11.02 | 12.61 | 13.64 | 11.70 | 8.07 | 11.36 | 10.68 |
21 | Miguel Terrell | Senior | Concordia-Selma | 10.19 | 8.69 | 8.69 | 14.02 | 10.19 | 11.58 | 11.01 |
29 | Karl Baptiste | Sophomore | Concordia-Selma | 12.47 | 12.23 | 11.29 | 10.00 | 8.71 | 11.76 | 10.12 |
34 | Devin Burnett | JR-3 | Albion | 8.71 | 11.69 | 9.54 | 13.71 | 12.04 | 11.92 | 8.47 |
35 | Dupin Donovan | Freshman | Concordia-Selma | 10.73 | 13.95 | 8.35 | 14.67 | 9.42 | 11.92 | 13.95 |
38 | Amir Powell | Miles | 12.17 | 9.76 | 10.73 | 12.17 | 8.80 | 12.05 | 13.74 | |
41 | Justin Ware | FR-1 | Albion | 8.52 | 10.35 | 15.70 | 12.66 | 11.20 | 12.17 | 9.86 |
Men's 100 Meters Section 3
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
19 | Diante Davis | SO-2 | Notre Dame (Ohio) | 11.85 | 10.81 | 12.08 | 11.73 | 11.50 | 8.05 | 11.50 |
23 | Cody Mann | SO-2 | Birmingham-Southern | 12.10 | 10.94 | 8.26 | 11.75 | 11.63 | 13.03 | 8.73 |
24 | Corbin Grace | Junior | Concordia-Selma | 14.11 | 14.00 | 11.43 | 8.98 | 11.66 | 12.60 | 14.35 |
32 | Colin Perry | SO-2 | Birmingham-Southern | 14.78 | 13.48 | 11.47 | 8.40 | 11.82 | 12.65 | 10.29 |
33 | Jacob Allen | FR-1 | Notre Dame (Ohio) | 14.24 | 10.56 | 10.20 | 9.97 | 11.86 | 13.76 | 9.49 |
36 | Byron Arrington | Miles | 13.34 | 14.30 | 13.70 | 10.45 | 12.01 | 12.01 | 8.41 | |
40 | Alexander Francois | Miles | 14.45 | 15.06 | 12.02 | 9.59 | 12.14 | 11.42 | 14.81 | |
44 | Olusegun Agaja | SO-2 | Notre Dame (Ohio) | 11.03 | 13.39 | 15.62 | 15.62 | 12.39 | 8.80 | 13.39 |
Men's 100 Meters Section 4
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
5 | Yosmani Patterson | Freshman | Concordia-Selma | 13.71 | 9.58 | 8.14 | 11.14 |
8 | Javaunte Mackson | FR-1 | Albion | 13.62 | 12.60 | 14.18 | 11.25 |
11 | Darius McDaniel | SR-4 | Alabama A&M | 11.82 | 8.30 | 11.59 | 11.36 |
15 | Deairdis King | Junior | Concordia-Selma | 14.27 | 7.99 | 9.02 | 11.41 |
18 | Carlos James | Freshman | Concordia-Selma | 11.84 | 8.28 | 14.02 | 11.49 |
20 | Bob Elliott II | FR-1 | Samford | 8.89 | 14.20 | 12.01 | 11.54 |
30 | Rashaud Crayton | FR-1 | Miles | 11.55 | 11.78 | 13.43 | 11.78 |
Devin Jackson | Junior | ko-flamez | NT | NT | NT | NT |
Men's 100 Meters Section 5
W: 2.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
4 | Anwar Price | SR | Unattached | 11.33 | 13.88 | 11.10 | 13.44 |
6 | Alex Richter | SR-4 | Samford | 13.13 | 11.11 | 11.22 | 11.79 |
10 | Jonathon Bush | SO-2 | Samford | 12.90 | 13.80 | 11.31 | 8.94 |
11 | Mike Arirguzo | SO-2 | Notre Dame (Ohio) | 9.32 | 13.07 | 11.36 | 8.41 |
14 | Marion Malone | SO-2 | Alabama A&M | 9.33 | 8.87 | 11.37 | 11.49 |
25 | Adarius Bloxom | Junior | ko-flamez | 13.09 | 10.52 | 11.68 | 12.15 |
27 | Alvin Codner | JR-3 | Clark Atlanta | 9.62 | 8.92 | 11.73 | 14.31 |
28 | Darien Dunn | SO-2 | Clark Atlanta | 8.34 | 13.86 | 11.74 | 13.86 |
Men's 100 Meters Section 6
W: -1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Justin Emerson | SO-2 | Samford | 11.70 | 10.83 | 10.83 | 13.87 | 11.48 |
2 | Sean Delisser | SR-4 | Alabama A&M | 10.93 | 11.04 | 10.82 | 12.26 | 10.38 |
3 | Siddell Freeman | Unattached | 9.42 | 11.08 | 9.87 | 14.08 | 12.86 | |
9 | Kory Gipson | Sophomore | Chattahoochee Tech | 14.30 | 11.26 | 12.16 | 11.94 | 10.93 |
42 | Antonio Starks | Unattached | 12.59 | 12.22 | 10.39 | 14.30 | 15.89 | |
48 | Sheridan Woods | Freshman | Chattahoochee Tech | 10.59 | 12.75 | 9.18 | 10.33 | 9.69 |
Men's 100 Meters Section 7
W: -0.2PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
17 | Alton Crutchfield | SO-2 | Tuskegee | 11.49 |
22 | Anthony Rhyne | SO-2 | Rust | 11.58 |
26 | Billy Spearman | JR-3 | Rust | 11.71 |
31 | Kaleep Williams | SO-2 | Tuskegee | 11.78 |
37 | Marcus Franks | JR-3 | Rust | 12.05 |
45 | Jason Norris | SR-4 | Tuskegee | 12.40 |
47 | Julian Britt | FR-1 | Rust | 12.54 |
Nigel Chilmette | SO-2 | Rust | NT |