April 10, 2010
Traz Powell Stadium
Boys' 300 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jermal McClendon | Senior | Miami Northwestern | 37.86 | 37.11 | 39.38 | 46.57 | 33.70 | 26.88 | 46.57 | 10 |
2 | ROY SMITH | Senior | Miami Northwestern | 38.00 | 40.28 | 32.30 | 28.88 | 41.04 | 33.44 | 36.86 | 8 |
3 | Kentrell Sanders | Senior | South Dade | 38.15 | 43.49 | 32.81 | 30.14 | 38.92 | 29.76 | 27.85 | 6 |
4 | Rannell Hall | Junior | Miami Carol City | 39.62 | 32.89 | 42.00 | 27.74 | 34.87 | 46.36 | 42.79 | 5 |
5 | Nelson Jonathan | Senior | Miami Southridge | 40.36 | 47.23 | 47.23 | 51.66 | 50.86 | 29.47 | 37.54 | 4 |
6 | Robinson Therezie | Junior | Miami Jackson | 41.26 | 32.19 | 37.14 | 46.63 | 44.56 | 33.01 | 40.85 | 3 |
7 | Kristopher Fuller | Sophomore | Coral Gables | 41.96 | 36.09 | 44.48 | 39.03 | 30.22 | 36.51 | 36.09 | 2 |
Darryl Brown | Junior | American | NT | NT | NT | NT | NT | NT | NT | - |
Boys' 300 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | ROY SMITH | Senior | Miami Northwestern | 40.27 | 29.53 | 48.33 | 38.35 | 40.66 | 29.15 |
2 | Kentrell Sanders | Senior | South Dade | 32.28 | 39.28 | 34.62 | 38.89 | 49.39 | 41.62 |
3 | Rannell Hall | Junior | Miami Carol City | 37.95 | 39.52 | 41.47 | 39.12 | 48.12 | 41.47 |
4 | Jermal McClendon | Senior | Miami Northwestern | 35.69 | 44.71 | 48.24 | 39.22 | 33.34 | 34.91 |
5 | Robinson Therezie | Junior | Miami Jackson | 33.95 | 51.53 | 41.14 | 39.94 | 41.14 | 28.76 |
6 | Nelson Jonathan | Senior | Miami Southridge | 30.11 | 41.35 | 36.13 | 40.14 | 29.71 | 40.95 |
7 | Darryl Brown | Junior | American | 37.84 | 30.19 | 52.33 | 40.25 | 31.00 | 52.33 |
8 | Kristopher Fuller | Sophomore | Coral Gables | 45.85 | 38.83 | 43.78 | 41.30 | 36.35 | 35.11 |
9 | Brian Maura | Senior | Varela | 32.32 | 29.00 | 49.72 | 41.43 | 34.81 | 47.23 |
10 | Ronald Shannon | Sophomore | Homestead | 39.00 | 52.70 | 41.91 | 41.49 | 46.06 | 31.95 |
11 | Shaun Corbett | Junior | Varela | 41.96 | 35.31 | 48.19 | 41.54 | 34.90 | 36.14 |
12 | Charles Moss | Senior | Miami Central | 53.49 | 43.65 | 35.95 | 42.79 | 46.22 | 47.50 |
13 | Darrell Butler | Junior | Miami Carol City | 39.86 | 35.15 | 53.58 | 42.86 | 52.29 | 45.01 |
14 | Ahmed Adediran | Junior | Miami Coral Park | 35.01 | 45.41 | 50.14 | 47.30 | 49.67 | 38.79 |
Boys' 300 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | ROY SMITH | Senior | Miami Northwestern | 38.35 |
4 | Jermal McClendon | Senior | Miami Northwestern | 39.22 |
6 | Nelson Jonathan | Senior | Miami Southridge | 40.14 |
8 | Kristopher Fuller | Sophomore | Coral Gables | 41.30 |
9 | Brian Maura | Senior | Varela | 41.43 |
11 | Shaun Corbett | Junior | Varela | 41.54 |
14 | Ahmed Adediran | Junior | Miami Coral Park | 47.30 |
Boys' 300 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Kentrell Sanders | Senior | South Dade | 47.84 | 38.89 | 45.51 |
3 | Rannell Hall | Junior | Miami Carol City | 49.69 | 39.12 | 47.73 |
5 | Robinson Therezie | Junior | Miami Jackson | 34.35 | 39.94 | 45.54 |
7 | Darryl Brown | Junior | American | 39.45 | 40.25 | 50.32 |
10 | Ronald Shannon | Sophomore | Homestead | 41.91 | 41.49 | 39.00 |
12 | Charles Moss | Senior | Miami Central | 55.20 | 42.79 | 33.38 |
13 | Darrell Butler | Junior | Miami Carol City | 35.58 | 42.86 | 33.01 |