April 8, 2010
Traz Powell Stadium
Girls' 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Miami Northwestern | Shannon Spence, Kededra Middleton, Tatianna Clark, Ravontranice Gage | 38.69 | 48.97 | 53.38 | 36.24 |
2 | Miami Jackson | Nathaly Bellot, Queen Sharp, Terisha Julius, Qunisha Hall | 1:04.43 | 49.56 | 37.67 | 42.13 |
3 | Miami Carol City | Jasmine Long, Diamond Robinson, Amber Collier, Dominique Mills | 1:00.54 | 50.03 | 48.53 | 1:01.54 |
4 | Dr. Krop | N'Kiru Anyagaligbo, Elesha Alyn, Rasheeka Hanson, Brandi Harrington | 50.74 | 50.74 | 50.24 | 36.54 |
5 | Hialeah Gardens | 46.99 | 54.63 | 48.62 | 53.00 | |
6 | Miami Edison | Cilva Timothy, Willesha Kellman, Stracy Cherfrannt, Olivea Bethel | 1:10.49 | 55.07 | 45.71 | 47.91 |
7 | Miami Washington | Taquavia Gullet, Felicia Veloz, Kee'aira Brown, La'Angenise Kemp | 56.44 | 55.33 | 38.73 | 48.14 |
8 | Mourning | Tifphanie Young, Nai-ya Quinones, Alexandra Cabrera, Justice Brown | 1:03.9 | 55.6 | 46.1 | 43.9 |
0 | Miami Central | Jessica Ciede, Tuskia Robbins, Jatavia Wright, Glenda Mahoney | NT | NT | NT | NT |
Girls' 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Miami Northwestern | Spence, Middleton, Clark, Gage | 53.38 | 48.97 | 1:00.24 | 1:01.71 |
2 | Miami Jackson | Bellot, Sharp, Julius, Hall | 42.63 | 49.56 | 53.03 | 40.15 |
4 | Dr. Krop | Anyagaligbo, Alyn, Hanson, Harrington | 1:02.92 | 50.74 | 1:02.92 | 55.31 |
7 | Miami Washington | Gullet, Veloz, Brown, Kemp | 1:01.42 | 55.33 | 58.10 | 1:04.19 |
0 | Miami Central | Ciede, Robbins, Wright, Mahoney | NT | NT | NT | NT |
Girls' 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Miami Carol City | Long, Robinson, Collier, Mills | 45.53 | 43.53 | 53.04 | 50.03 | 45.53 | 46.53 |
5 | Hialeah Gardens | 41.52 | 40.98 | 43.16 | 54.63 | 1:00.10 | 55.73 | |
6 | Miami Edison | Timothy, Kellman, Cherfrannt, Bethel | 1:07.74 | 48.47 | 42.96 | 55.07 | 1:11.04 | 51.77 |
8 | Mourning | Young, Quinones, Cabrera, Brown | 42.2 | 1:07.8 | 59.4 | 55.6 | 53.3 | 39.4 |