March 18-20, 2010
ESPN Wide World of Sports - Celebration, FL
Girls' 4 x 200 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME |
---|---|---|---|---|
0 | Nova Scotia | A | Haley Gates, Lily Gordon, Monica Mitchell, Morgan Priske | 1:57.68 |
1 | Palmetto | A | Dasha Grooms, Trijala Kelley, Brandy Gordon, Kymbrell Smith | 1:44.65 |
2 | Prospect Heights | A | Kiana Aiken, Sherriann Ashman, Armani Thornton, Marysa Campbell | 1:45.63 |
3 | Dade Christian | A | Victoria Vandesande, Jennifer Ponce, Amaka Okeke, Katchana Agama | 1:48.76 |
4 | Sevier County | A | Alexis Conner, Madison Pickle, Caroline Miller, Hailey Tackett | 1:49.83 |
5 | West Forsyth | A | Alex Shook, Sloan Bunting, Lauren Pinion, Missy Smith | 1:50.55 |
6 | Winter Haven | A | Ashanti Harvey, Elizabeth Washington, Shanice Stan, Gisemonde Andre | 1:54.36 |
7 | Bishop Kenny | A | Kathryn Taggart, Jade Flentroy, Alyssa Markowski, Grazielle Ramirez | 1:55.86 |
8 | Brearley School | A | Emeline Posner, Nikki Lam, Isabelle Mullen, Sarvenaz Shahbazi | 2:01.09 |
9 |
Dade Christian
(B>)
|
B | Joanna Russel, Rayan McDonald, Celeste Romero, Alyssa Hessing | 2:05.62 |
Girls' 4 x 200 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Palmetto | Grooms, Kelley, Gordon, Smith | 2:01.40 | 1:14.31 | 1:44.65 | 1:56.17 |
2 | Prospect Heights | Aiken, Ashman, Thornton, Campbell | 1:39.30 | 1:43.52 | 1:45.63 | 1:49.86 |
3 | Dade Christian | Vandesande, Ponce, Okeke, Agama | 2:12.69 | 1:30.27 | 1:48.76 | 1:40.06 |
4 | Sevier County | Conner, Pickle, Miller, Tackett | 1:39.95 | 1:45.44 | 1:49.83 | 1:22.38 |
5 | West Forsyth | Shook, Bunting, Pinion, Smith | 2:01.61 | 1:39.50 | 1:50.55 | 2:15.98 |
6 | Winter Haven | Harvey, Washington, Stan, Andre | 1:45.22 | 1:58.94 | 1:54.36 | 2:26.38 |
Girls' 4 x 200 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME |
---|---|---|---|---|
0 | Nova Scotia | Gates, Gordon, Mitchell, Priske | 1:58.86 | 1:57.68 |
7 | Bishop Kenny | Taggart, Flentroy, Markowski, Ramirez | 2:00.50 | 1:55.86 |
8 | Brearley School | Posner, Lam, Mullen, Shahbazi | 1:57.46 | 2:01.09 |
9 |
Dade Christian
(B>)
|
Russel, McDonald, Romero, Hessing | 1:51.81 | 2:05.62 |