March 13, 2010
ESPN Wide World of Sports - Celebration, FL
Girls' 4 x 100 Relay Finals
Top↑
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Winter Haven | 48.56 | 42.74 | 10 | |
2 | Stephenson | 48.9 | 39.1 | 8 | |
3 | American Heritage | 49.8 | 59.2 | 6 | |
4 | Nova Scotia | 51.01 | 39.79 | 5 | |
5 | Lake Mary Prep | 51.53 | 55.14 | 4 | |
6 | Haines City | 53.45 | 49.18 | 3 | |
7 | Johns Creek | 53.52 | 42.28 | 2 | |
0 | Oak Ridge | NT | NT | - |
Girls' 4 x 100 Relay Preliminaries
Top↑
Girls' 4 x 100 Relay Preliminaries Heat 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
6 | Lake Mary Prep | Amaning, Byrnes, Mckinnon, Larabee | 55.68 | 56.72 | 1:02.44 | 52.03 | 39.55 | 48.91 | 57.76 |
20 | Celebration | Alvarez, McGullam, Gomez, Jackson | 1:08.48 | 53.76 | 1:06.21 | 56.59 | 1:04.52 | 44.71 | 1:11.87 |
21 | Gateway | Rios, Otero, Charles, Hermitt | 42.46 | 44.73 | 55.48 | 56.61 | 1:03.41 | 51.52 | 57.75 |
23 |
Pope
(B>)
|
Carter, Andrews, Longwood, Edmonds | 1:01.56 | 1:03.37 | 1:10.01 | 1:00.35 | 1:03.37 | 45.87 | 51.91 |
24 |
American Heritage
(C>)
|
Perez, Romero, Wilenski, Julmice | 55.28 | 55.28 | 1:00.93 | 1:02.81 | 1:04.70 | 52.14 | 48.37 |
Girls' 4 x 100 Relay Preliminaries Heat 2
PL | TEAM | ATHLETES | TIME | TIME |
---|---|---|---|---|
1 | Winter Haven | Deshommes, Louis, Jones, Scott | 48.15 | 59.71 |
2 | Stephenson | Toatley, Shaw, Fisher, Johnson | 48.64 | 38.43 |
5 | Nova Scotia | Collins, Roode, Phelan, Beiswanger | 51.16 | 52.70 |
10 |
Stephenson
(B>)
|
Johnson, Walker, Murphy, Herbert | 53.92 | 1:02.01 |
14 | St. Petersburg Catholic | Dougherty, Steinhauser, Wilkinson, Paul | 54.45 | 59.90 |
15 | Brookwood | Kelly-Taylor, Rencher, Blanding, Demeritte | 54.97 | 53.32 |
0 |
Brookwood
(B>)
|
Hootsell, Jones, Louis, Berry | NT | NT |
0 |
Brookwood
(C>)
|
Kelley, Polshak, Gray, Kinsey | NT | NT |
Girls' 4 x 100 Relay Preliminaries Heat 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | Oak Ridge | Fluellen, Outing, Esperance, Matthews | 49.06 | 1:01.33 | 51.52 | 1:03.29 |
4 | American Heritage | Scott, McHugh, Dooling, Spaulding | 49.51 | 51.00 | 41.59 | 58.43 |
9 | Johns Creek | Scott, Boatwright, Greenway, Outland | 53.29 | 1:04.48 | 38.91 | 52.76 |
11 | Riverview | Holloway, Harris, Fleming, Thomas | 54.02 | 43.76 | 1:02.13 | 54.56 |
12 | Gordon Central | Thompson, Simpson, Harris, Golston | 54.17 | 50.38 | 47.67 | 1:08.26 |
17 | Pope | Mack, Lemieux, Mason, Hutchinson | 55.33 | 1:11.93 | 56.99 | 1:10.83 |
18 |
American Heritage
(B>)
|
Davis, Banks, Rodriguez, Coombs | 55.76 | 1:11.38 | 56.32 | 44.61 |
19 |
Winter Haven
(B>)
|
Harvey, Washington, St. Eloi, Andre | 55.8 | 54.1 | 59.1 | 44.6 |
25 |
American Heritage
(D>)
|
Benitez, Mullings, Young, Jones | 1:04.58 | 1:06.52 | 53.61 | 1:10.40 |
Girls' 4 x 100 Relay Preliminaries Heat 4
PL | TEAM | ATHLETES | TIME |
---|---|---|---|
7 | Haines City | Washington, Jones, Washington, McDaniel | 52.63 |
13 | Ridge Meadows Secondary Schol | Robinsmith, Overbury, Lane, Wyant | 54.42 |
16 | Hollywood Christian | Byles, Darrisaw, dixion, baker | 55.08 |